Usage Statistics for www.ietf.org

Summary Period: September 2008
Generated 01-Oct-2008 21:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2008
Total Hits 25491924
Total Files 18033863
Total Pages 14986148
Total Visits 516684
Total KBytes 1201299673
Total Unique Sites 539461
Total Unique URLs 1033510
Total Unique Usernames 26
. Avg Max
Hits per Hour 35405 88374
Hits per Day 849730 1415264
Files per Day 601128 1097439
Pages per Day 499538 912778
Visits per Day 17222 20985
KBytes per Day 40043322 141167689
Hits by Response Code
Undefined response code 222
Code 200 - OK 18033863
Code 206 - Partial Content 92379
Code 301 - Moved Permanently 33156
Code 302 - Found 58334
Code 304 - Not Modified 3913806
Code 400 - Bad Request 616
Code 401 - Unauthorized 1029
Code 403 - Forbidden 9346
Code 404 - Not Found 3340928
Code 405 - Method Not Allowed 1455
Code 406 - Not Acceptable 791
Code 416 - Requested Range Not Satisfiable 70
Code 417 - Expectation Failed 1
Code 500 - Internal Server Error 5854
Code 501 - Not Implemented 74

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1415264 5.55% 1097439 6.09% 912778 6.09% 16940 3.28% 26224 4.86% 141167689 11.75%
2 1005569 3.94% 756644 4.20% 629125 4.20% 18866 3.65% 31261 5.79% 68784683 5.73%
3 780308 3.06% 576088 3.19% 429446 2.87% 18797 3.64% 30995 5.75% 42966684 3.58%
4 775114 3.04% 551188 3.06% 424255 2.83% 18629 3.61% 30881 5.72% 51811252 4.31%
5 748296 2.94% 532283 2.95% 432890 2.89% 16195 3.13% 26479 4.91% 28793959 2.40%
6 668280 2.62% 462892 2.57% 409272 2.73% 11494 2.22% 16710 3.10% 26095930 2.17%
7 1049851 4.12% 798823 4.43% 676443 4.51% 13435 2.60% 20243 3.75% 26612144 2.22%
8 1166986 4.58% 880597 4.88% 701094 4.68% 19218 3.72% 31682 5.87% 45410325 3.78%
9 1025663 4.02% 741747 4.11% 635047 4.24% 19636 3.80% 32888 6.10% 25087769 2.09%
10 781110 3.06% 517600 2.87% 431054 2.88% 19717 3.82% 32621 6.05% 29407037 2.45%
11 754085 2.96% 518503 2.88% 404642 2.70% 18942 3.67% 31107 5.77% 38091635 3.17%
12 745733 2.93% 514199 2.85% 415307 2.77% 16608 3.21% 26822 4.97% 27871515 2.32%
13 694968 2.73% 471886 2.62% 431527 2.88% 12023 2.33% 17071 3.16% 27844876 2.32%
14 992393 3.89% 786903 4.36% 659565 4.40% 13174 2.55% 19349 3.59% 36789895 3.06%
15 1127687 4.42% 874025 4.85% 665030 4.44% 19015 3.68% 31967 5.93% 32465979 2.70%
16 1050929 4.12% 770005 4.27% 657528 4.39% 20111 3.89% 32976 6.11% 47546906 3.96%
17 773639 3.03% 527714 2.93% 399321 2.66% 20248 3.92% 33732 6.25% 35339666 2.94%
18 680813 2.67% 448359 2.49% 354572 2.37% 20003 3.87% 33526 6.21% 37939018 3.16%
19 711203 2.79% 469696 2.60% 392466 2.62% 17465 3.38% 27828 5.16% 29867098 2.49%
20 553687 2.17% 355569 1.97% 317000 2.12% 12423 2.40% 18235 3.38% 33297272 2.77%
21 644668 2.53% 453700 2.52% 358884 2.39% 14117 2.73% 22194 4.11% 28928124 2.41%
22 704360 2.76% 466772 2.59% 363873 2.43% 20821 4.03% 34745 6.44% 43866406 3.65%
23 684555 2.69% 434961 2.41% 341805 2.28% 20985 4.06% 34456 6.39% 29691930 2.47%
24 717403 2.81% 469163 2.60% 339383 2.26% 20911 4.05% 34629 6.42% 38610734 3.21%
25 719933 2.82% 475993 2.64% 379187 2.53% 20051 3.88% 33320 6.18% 43905404 3.65%
26 720120 2.82% 468523 2.60% 412466 2.75% 17045 3.30% 27689 5.13% 26325670 2.19%
27 651151 2.55% 400876 2.22% 416729 2.78% 12537 2.43% 17792 3.30% 29906272 2.49%
28 1091704 4.28% 752925 4.18% 739384 4.93% 11570 2.24% 19414 3.60% 29167583 2.43%
29 1176947 4.62% 854892 4.74% 718045 4.79% 19360 3.75% 32756 6.07% 52845592 4.40%
30 879505 3.45% 603898 3.35% 538030 3.59% 19059 3.69% 31859 5.91% 44860626 3.73%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34892 1046775 4.11% 23927 717836 3.98% 20107 603220 4.03% 1616683 48500503 4.04%
1 38278 1148350 4.50% 27383 821506 4.56% 20882 626485 4.18% 1462708 43881226 3.65%
2 36780 1103428 4.33% 25513 765406 4.24% 20188 605654 4.04% 1442814 43284425 3.60%
3 36525 1095753 4.30% 25735 772051 4.28% 21705 651172 4.35% 1109655 33289654 2.77%
4 36513 1095412 4.30% 25884 776533 4.31% 19697 590914 3.94% 2160096 64802889 5.39%
5 52129 1563895 6.13% 41011 1230339 6.82% 35335 1060067 7.07% 2266598 67997926 5.66%
6 38436 1153083 4.52% 26899 806974 4.47% 21346 640409 4.27% 2054910 61647290 5.13%
7 38181 1145453 4.49% 27306 819206 4.54% 21102 633078 4.22% 1828427 54852796 4.57%
8 38428 1152842 4.52% 27396 821905 4.56% 21776 653292 4.36% 1595081 47852416 3.98%
9 36890 1106716 4.34% 26031 780941 4.33% 21756 652704 4.36% 1575662 47269850 3.93%
10 35143 1054309 4.14% 25032 750969 4.16% 20947 628429 4.19% 1483202 44496074 3.70%
11 34587 1037638 4.07% 24403 732096 4.06% 20645 619376 4.13% 1854008 55620227 4.63%
12 34553 1036605 4.07% 24073 722203 4.00% 20402 612075 4.08% 1644341 49330216 4.11%
13 35300 1059013 4.15% 24702 741061 4.11% 21229 636896 4.25% 1353442 40603260 3.38%
14 34024 1020724 4.00% 24035 721057 4.00% 20758 622762 4.16% 1338549 40156477 3.34%
15 32452 973566 3.82% 22941 688232 3.82% 20076 602307 4.02% 1946556 58396686 4.86%
16 32637 979139 3.84% 22609 678287 3.76% 20464 613923 4.10% 1826298 54788954 4.56%
17 32038 961164 3.77% 21684 650534 3.61% 19661 589841 3.94% 1762248 52867453 4.40%
18 31448 943450 3.70% 22210 666304 3.69% 17727 531818 3.55% 2065912 61977371 5.16%
19 32391 971736 3.81% 22455 673662 3.74% 18459 553797 3.70% 1615917 48477513 4.04%
20 31053 931604 3.65% 21794 653834 3.63% 18317 549536 3.67% 1691180 50735413 4.22%
21 31521 945639 3.71% 22048 661462 3.67% 18974 569226 3.80% 1580538 47416138 3.95%
22 32096 962908 3.78% 22923 687691 3.81% 18772 563160 3.76% 1394939 41848155 3.48%
23 33424 1002722 3.93% 23125 693774 3.85% 19200 576007 3.84% 1373559 41206757 3.43%

Top 30 of 1033510 Total URLs
# Hits KBytes URL
1 341074 1.34% 1754299 0.15% /
2 93827 0.37% 34862916 2.90% /iesg/1rfc_index.txt
3 86058 0.34% 6531894 0.54% /rfc/rfc2396.txt
4 66599 0.26% 10015 0.00% /robots.txt
5 51442 0.20% 130248 0.01% /rfc.html
6 51274 0.20% 17483083 1.46% /rfc/rfc2616.txt
7 36797 0.14% 625007 0.05% /html.charters/wg-dir.html
8 29469 0.12% 97394 0.01% /rfc/rfc2119.txt
9 25618 0.10% 13026159 1.08% /rfc/rfc3261.txt
10 22552 0.09% 1137799 0.09% /rfc/rfc2045.txt
11 17836 0.07% 332562 0.03% /rfc/rfc3066.txt
12 17539 0.07% 1571747 0.13% /rfc/rfc3986.txt
13 17320 0.07% 1299612 0.11% /rfc/rfc2046.txt
14 17066 0.07% 936399 0.08% /rfc/rfc3023.txt
15 16543 0.06% 281525 0.02% /rfc/rfc3252.txt
16 15953 0.06% 37981 0.00% /meetings/meetings.html
17 15903 0.06% 163983 0.01% /rfc/rfc3236.txt
18 15591 0.06% 3566045 0.30% /rfc/rfc2445.txt
19 15477 0.06% 236565 0.02% /rfc/rfc2279.txt
20 15359 0.06% 1009865 0.08% /rfc/rfc3987.txt
21 14499 0.06% 48428 0.00% /ID.html
22 13969 0.05% 59638 0.00% /overview.html
23 13963 0.05% 5876430 0.49% /rfc/rfc1700.txt
24 13402 0.05% 109117 0.01% /iesg.html
25 13387 0.05% 146342 0.01% /rfc/rfc2854.txt
26 12677 0.05% 1907906 0.16% /rfc/rfc2821.txt
27 12580 0.05% 267649 0.02% /rfc/rfc2376.txt
28 12483 0.05% 136807 0.01% /rfc/rfc1766.txt
29 11767 0.05% 1357959 0.11% /rfc/rfc1945.txt
30 11498 0.05% 897 0.00% /proceedings/directory.html
View All URLs

Top 10 of 1033510 Total URLs By KBytes
# Hits KBytes URL
1 431 0.00% 268578761 22.36% /diskimages/IETF-68.iso
2 430 0.00% 258910761 21.55% /diskimages/IETF-69.iso
3 434 0.00% 246848540 20.55% /diskimages/IETF-70.iso
4 93827 0.37% 34862916 2.90% /iesg/1rfc_index.txt
5 865 0.00% 24202586 2.01% /IESG/internal/IDDUMP/TOTALDUMP/ietf_db_dump.sql.bz2
6 51274 0.20% 17483083 1.46% /rfc/rfc2616.txt
7 25618 0.10% 13026159 1.08% /rfc/rfc3261.txt
8 86058 0.34% 6531894 0.54% /rfc/rfc2396.txt
9 13963 0.05% 5876430 0.49% /rfc/rfc1700.txt
10 7582 0.03% 3893697 0.32% /ietf/1wg-charters.txt

Top 10 of 107696 Total Entry Pages
# Hits Visits URL
1 341074 1.34% 101037 20.54% /
2 51442 0.20% 19418 3.95% /rfc.html
3 8513 0.03% 7357 1.50% /mail-archive/web/pppext/current/msg00333.html
4 11004 0.04% 6772 1.38% /html.charters/httpbis-charter.html
5 36797 0.14% 5092 1.04% /html.charters/wg-dir.html
6 5689 0.02% 3689 0.75% /html.charters/tls-charter.html
7 5280 0.02% 3686 0.75% /ID-Checklist.html
8 7399 0.03% 2894 0.59% /rfc/rfc2616
9 5406 0.02% 2874 0.58% /html.charters/mpls-charter.html
10 7402 0.03% 2863 0.58% /html.charters/sip-charter.html

Top 10 of 117841 Total Exit Pages
# Hits Visits URL
1 341074 1.34% 72421 14.58% /
2 51442 0.20% 31401 6.32% /rfc.html
3 8513 0.03% 6523 1.31% /mail-archive/web/pppext/current/msg00333.html
4 36797 0.14% 4903 0.99% /html.charters/wg-dir.html
5 9323 0.04% 4029 0.81% /liaisonActivities.html
6 9027 0.04% 3636 0.73% /tools.html
7 5689 0.02% 3472 0.70% /html.charters/tls-charter.html
8 13402 0.05% 3396 0.68% /iesg.html
9 7081 0.03% 3363 0.68% /proceedings/08nov/minutes/
10 7058 0.03% 3321 0.67% /rfc/rfc3875

Top 30 of 539461 Total Sites
# Hits Files KBytes Visits Hostname
1 3446912 13.52% 3243032 17.98% 1034853 0.09% 7 0.00% jbotanico.gta.ufrj.br
2 1450376 5.69% 743202 4.12% 14935090 1.24% 11 0.00% crawl-66-249-67-174.googlebot.com
3 1133858 4.45% 1012557 5.61% 37201638 3.10% 5681 1.10% llf520172.crawl.yahoo.net
4 1102346 4.32% 368328 2.04% 23507112 1.96% 2812 0.54% llf320057.crawl.yahoo.net
5 751190 2.95% 702270 3.89% 23271201 1.94% 4706 0.91% llf520125.crawl.yahoo.net
6 547853 2.15% 219731 1.22% 18752647 1.56% 1239 0.24% llf320044.crawl.yahoo.net
7 507086 1.99% 406059 2.25% 980052 0.08% 716 0.14% 81-232-110-214-no16.tbcn.telia.com
8 506975 1.99% 405966 2.25% 983107 0.08% 716 0.14% merlot.tools.ietf.org
9 506347 1.99% 405526 2.25% 975423 0.08% 718 0.14% vacant.spiderhost.com
10 499195 1.96% 400640 2.22% 961580 0.08% 698 0.14% cabernet.verkstad.net
11 420399 1.65% 420225 2.33% 6971813 0.58% 30 0.01% runaway.fenron.com
12 411472 1.61% 340897 1.89% 11876646 0.99% 405 0.08% 64.170.98.42
13 347810 1.36% 347798 1.93% 1205236 0.10% 12 0.00% 207.236.147.118
14 283341 1.11% 240019 1.33% 3236282 0.27% 404 0.08% p578f8e71.dip.t-dialin.net
15 281245 1.10% 263694 1.46% 8574575 0.71% 1998 0.39% llf520096.crawl.yahoo.net
16 265882 1.04% 259005 1.44% 1585436 0.13% 218 0.04% 209.85.238.28
17 226222 0.89% 211776 1.17% 7732963 0.64% 1361 0.26% llf520072.crawl.yahoo.net
18 181936 0.71% 171566 0.95% 6546241 0.54% 1091 0.21% llf520032.crawl.yahoo.net
19 163274 0.64% 19599 0.11% 2372962 0.20% 151 0.03% msnbot-65-55-211-77.search.msn.com
20 157531 0.62% 36546 0.20% 1924418 0.16% 191 0.04% msnbot-65-55-211-71.search.msn.com
21 156628 0.61% 24121 0.13% 1811621 0.15% 185 0.04% msnbot-65-55-211-75.search.msn.com
22 155628 0.61% 21772 0.12% 3107415 0.26% 154 0.03% msnbot-65-55-211-76.search.msn.com
23 151706 0.60% 133969 0.74% 4686457 0.39% 702 0.14% llf520046.crawl.yahoo.net
24 150659 0.59% 91639 0.51% 3157924 0.26% 348 0.07% llf320020.crawl.yahoo.net
25 149614 0.59% 32548 0.18% 1884039 0.16% 237 0.05% msnbot-65-55-211-72.search.msn.com
26 132792 0.52% 33915 0.19% 1209734 0.10% 261 0.05% msnbot-65-55-211-68.search.msn.com
27 131567 0.52% 24945 0.14% 2350827 0.20% 224 0.04% msnbot-65-55-211-74.search.msn.com
28 130019 0.51% 86171 0.48% 5687468 0.47% 32 0.01% spider53.yandex.ru
29 129998 0.51% 35841 0.20% 667520 0.06% 278 0.05% msnbot-65-55-211-66.search.msn.com
30 126709 0.50% 29270 0.16% 2390401 0.20% 227 0.04% msnbot-65-55-211-73.search.msn.com

Top 10 of 539461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1133858 4.45% 1012557 5.61% 37201638 3.10% 5681 1.10% llf520172.crawl.yahoo.net
2 13986 0.05% 13758 0.08% 29385899 2.45% 34 0.01% 64-28-180-114-rev.cernel.net
3 1102346 4.32% 368328 2.04% 23507112 1.96% 2812 0.54% llf320057.crawl.yahoo.net
4 751190 2.95% 702270 3.89% 23271201 1.94% 4706 0.91% llf520125.crawl.yahoo.net
5 5178 0.02% 4862 0.03% 22462262 1.87% 11 0.00% 89.122.29.81
6 4266 0.02% 4007 0.02% 22417791 1.87% 7 0.00% 89.122.224.52
7 59736 0.23% 38471 0.21% 21008670 1.75% 183 0.04% 221.203.246.131
8 4399 0.02% 4139 0.02% 19694616 1.64% 11 0.00% 89.122.29.82
9 547853 2.15% 219731 1.22% 18752647 1.56% 1239 0.24% llf320044.crawl.yahoo.net
10 4392 0.02% 4147 0.02% 18385633 1.53% 7 0.00% 89.122.29.32

Top 20 of 26 Total Usernames
# Hits Files KBytes Visits Username
1 718 0.00% 718 0.00% 20089269 1.67% 1 0.00% henrik@levkowetz.com
2 175 0.00% 174 0.00% 539 0.00% 20 0.00% rbonica@juniper.net
3 147 0.00% 147 0.00% 4113317 0.34% 1 0.00% fenner
4 121 0.00% 121 0.00% 832 0.00% 12 0.00% sm1
5 75 0.00% 75 0.00% 934 0.00% 10 0.00% sam
6 56 0.00% 56 0.00% 394 0.00% 12 0.00% rcallon@juniper.net
7 52 0.00% 37 0.00% 5271 0.00% 34 0.01% dromasca@avaya.com
8 48 0.00% 34 0.00% 581 0.00% 14 0.00% cmm
9 45 0.00% 10 0.00% 97 0.00% 5 0.00% dward@cisco.com
10 42 0.00% 42 0.00% 505 0.00% 4 0.00% wnl
11 35 0.00% 31 0.00% 798 0.00% 15 0.00% av1
12 34 0.00% 29 0.00% 352 0.00% 21 0.00% magnus.westerlund@ericsson.com
13 27 0.00% 9 0.00% 87 0.00% 6 0.00% jpeterson
14 25 0.00% 24 0.00% 208 0.00% 17 0.00% rhousley
15 24 0.00% 24 0.00% 560 0.00% 3 0.00% mlarson
16 22 0.00% 21 0.00% 245 0.00% 20 0.00% fluffy@cisco.com
17 22 0.00% 18 0.00% 184 0.00% 13 0.00% pasi.eronen@nokia.com
18 17 0.00% 17 0.00% 65 0.00% 3 0.00% chris.newman@sun.com
19 17 0.00% 17 0.00% 112 0.00% 4 0.00% klm
20 16 0.00% 14 0.00% 176 0.00% 12 0.00% townsley

Usage by Country for September 2008

Top 30 of 192 Total Countries
# Hits Files KBytes Country
1 7625171 29.91% 5589735 31.00% 306570546 25.52% Network
2 6650554 26.09% 3647024 20.22% 184736762 15.38% US Commercial
3 4331957 16.99% 3233503 17.93% 447182778 37.22% Unresolved/Unknown
4 3561890 13.97% 3324741 18.44% 5178335 0.43% Brazil
5 551009 2.16% 438065 2.43% 1963832 0.16% Non-Profit Organization
6 270206 1.06% 178338 0.99% 24994395 2.08% Russian Federation
7 263576 1.03% 137899 0.76% 12695973 1.06% Japan
8 137408 0.54% 93931 0.52% 12168886 1.01% Germany
9 136812 0.54% 118340 0.66% 9565339 0.80% China
10 132330 0.52% 66947 0.37% 3307400 0.28% United Kingdom
11 125665 0.49% 81924 0.45% 5156531 0.43% India
12 100767 0.40% 79285 0.44% 10200517 0.85% US Educational
13 97534 0.38% 55911 0.31% 6152254 0.51% France
14 87776 0.34% 53646 0.30% 46473111 3.87% Netherlands
15 84746 0.33% 60261 0.33% 6579006 0.55% Italy
16 81211 0.32% 56472 0.31% 3105602 0.26% Chile
17 73241 0.29% 56720 0.31% 3740753 0.31% Canada
18 72323 0.28% 60126 0.33% 1534431 0.13% Switzerland
19 61352 0.24% 56810 0.32% 1258392 0.10% Old style Arpanet (arpa)
20 57600 0.23% 39656 0.22% 1643374 0.14% Australia
21 56887 0.22% 40194 0.22% 1579244 0.13% Mexico
22 56245 0.22% 36590 0.20% 10437469 0.87% Poland
23 47549 0.19% 37601 0.21% 1250976 0.10% Austria
24 47172 0.19% 37856 0.21% 2506350 0.21% Argentina
25 44581 0.17% 32842 0.18% 1874141 0.16% Colombia
26 42629 0.17% 30096 0.17% 3808227 0.32% Sweden
27 40824 0.16% 36555 0.20% 6252153 0.52% Norway
28 32806 0.13% 11172 0.06% 16836139 1.40% Romania
29 30861 0.12% 23512 0.13% 1269922 0.11% Portugal
30 30622 0.12% 23793 0.13% 1206016 0.10% Czech Republic


Generated by Webalizer Version 2.01