Usage Statistics for www.ietf.org

Summary Period: December 2008
Generated 01-Jan-2009 21:39 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2008
Total Hits 27797398
Total Files 21768699
Total Pages 16140725
Total Visits 430227
Total KBytes 1250911104
Total Unique Sites 458440
Total Unique URLs 1098921
Total Unique Usernames 27
. Avg Max
Hits per Hour 37362 135224
Hits per Day 896690 1254593
Files per Day 702216 1045929
Pages per Day 520668 776680
Visits per Day 13878 18210
KBytes per Day 40351971 72768039
Hits by Response Code
Undefined response code 281
Code 200 - OK 21768699
Code 206 - Partial Content 102122
Code 301 - Moved Permanently 37216
Code 302 - Found 97118
Code 304 - Not Modified 3535537
Code 400 - Bad Request 676
Code 401 - Unauthorized 1573
Code 403 - Forbidden 23348
Code 404 - Not Found 2222938
Code 405 - Method Not Allowed 1301
Code 406 - Not Acceptable 520
Code 416 - Requested Range Not Satisfiable 222
Code 500 - Internal Server Error 5774
Code 501 - Not Implemented 73

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1048496 3.77% 910724 4.18% 605175 3.75% 17879 4.16% 31207 6.81% 72768039 5.82%
2 847310 3.05% 708091 3.25% 486893 3.02% 18210 4.23% 32140 7.01% 38893387 3.11%
3 665512 2.39% 521470 2.40% 363837 2.25% 17797 4.14% 31320 6.83% 47530484 3.80%
4 644513 2.32% 482723 2.22% 346227 2.15% 16944 3.94% 30139 6.57% 42077505 3.36%
5 644876 2.32% 498765 2.29% 331097 2.05% 14958 3.48% 25120 5.48% 35097805 2.81%
6 666862 2.40% 535367 2.46% 416795 2.58% 12079 2.81% 16101 3.51% 46726930 3.74%
7 1036400 3.73% 876259 4.03% 711842 4.41% 13120 3.05% 19802 4.32% 37265687 2.98%
8 1221737 4.40% 1028278 4.72% 701476 4.35% 17198 4.00% 28991 6.32% 35325748 2.82%
9 1054702 3.79% 870354 4.00% 599806 3.72% 17443 4.05% 30283 6.61% 54126131 4.33%
10 822622 2.96% 648764 2.98% 420743 2.61% 17144 3.98% 30537 6.66% 45806250 3.66%
11 964859 3.47% 745200 3.42% 471585 2.92% 16581 3.85% 29631 6.46% 43616326 3.49%
12 757709 2.73% 588731 2.70% 386026 2.39% 13955 3.24% 24412 5.33% 44823466 3.58%
13 801532 2.88% 608044 2.79% 448501 2.78% 11057 2.57% 16042 3.50% 30705024 2.45%
14 1183302 4.26% 977147 4.49% 712222 4.41% 12525 2.91% 19907 4.34% 49119424 3.93%
15 1254593 4.51% 1045929 4.80% 752716 4.66% 16537 3.84% 29331 6.40% 63331402 5.06%
16 1122779 4.04% 920945 4.23% 645436 4.00% 16170 3.76% 29496 6.43% 51115791 4.09%
17 850055 3.06% 680541 3.13% 455992 2.83% 15272 3.55% 28037 6.12% 43113233 3.45%
18 834639 3.00% 631750 2.90% 455479 2.82% 15072 3.50% 26962 5.88% 39065790 3.12%
19 825559 2.97% 581894 2.67% 470237 2.91% 12749 2.96% 21868 4.77% 52673189 4.21%
20 676912 2.44% 429896 1.97% 377757 2.34% 9709 2.26% 14590 3.18% 23626412 1.89%
21 806652 2.90% 543533 2.50% 441629 2.74% 11195 2.60% 17441 3.80% 28600688 2.29%
22 1246074 4.48% 1045052 4.80% 776680 4.81% 15866 3.69% 24169 5.27% 45383420 3.63%
23 759476 2.73% 577785 2.65% 416735 2.58% 14003 3.25% 22484 4.90% 33076668 2.64%
24 784851 2.82% 578426 2.66% 482322 2.99% 11265 2.62% 16336 3.56% 29595775 2.37%
25 730132 2.63% 499052 2.29% 441499 2.74% 9897 2.30% 14390 3.14% 32140528 2.57%
26 677879 2.44% 454509 2.09% 399323 2.47% 9748 2.27% 15228 3.32% 28433884 2.27%
27 715938 2.58% 534537 2.46% 398537 2.47% 8970 2.08% 13653 2.98% 23685223 1.89%
28 1138099 4.09% 899671 4.13% 726968 4.50% 10649 2.48% 15814 3.45% 26519262 2.12%
29 1140748 4.10% 890656 4.09% 729439 4.52% 14038 3.26% 21984 4.80% 28181443 2.25%
30 1089078 3.92% 876878 4.03% 694927 4.31% 13638 3.17% 21289 4.64% 40625368 3.25%
31 783502 2.82% 577728 2.65% 472824 2.93% 11065 2.57% 15405 3.36% 37860822 3.03%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36940 1145147 4.12% 27972 867143 3.98% 20834 645872 4.00% 1666841 51672058 4.13%
1 37714 1169148 4.21% 29336 909418 4.18% 21974 681212 4.22% 1818046 56359440 4.51%
2 36692 1137463 4.09% 28383 879900 4.04% 20956 649662 4.02% 1710125 53013886 4.24%
3 36075 1118328 4.02% 27984 867532 3.99% 20651 640211 3.97% 1498865 46464823 3.71%
4 37700 1168715 4.20% 29731 921669 4.23% 21360 662162 4.10% 1764187 54689793 4.37%
5 53223 1649942 5.94% 45164 1400085 6.43% 37005 1147156 7.11% 1981126 61414912 4.91%
6 37271 1155408 4.16% 29282 907771 4.17% 21561 668397 4.14% 2056739 63758909 5.10%
7 35792 1109567 3.99% 28461 882295 4.05% 20332 630302 3.91% 1820882 56447346 4.51%
8 35942 1114215 4.01% 28695 889562 4.09% 20613 639014 3.96% 1554794 48198613 3.85%
9 36713 1138127 4.09% 28629 887512 4.08% 21049 652528 4.04% 1729995 53629830 4.29%
10 37017 1147549 4.13% 29694 920524 4.23% 20832 645811 4.00% 2298467 71252463 5.70%
11 37547 1163978 4.19% 29493 914285 4.20% 20706 641891 3.98% 1452234 45019267 3.60%
12 36836 1141937 4.11% 28965 897940 4.12% 20673 640884 3.97% 1950500 60465506 4.83%
13 39006 1209211 4.35% 31648 981101 4.51% 22792 706566 4.38% 1364646 42304016 3.38%
14 38306 1187502 4.27% 30563 947453 4.35% 22636 701724 4.35% 1505470 46669576 3.73%
15 38743 1201043 4.32% 30408 942648 4.33% 23826 738607 4.58% 1238425 38391188 3.07%
16 37243 1154556 4.15% 28805 892983 4.10% 22254 689895 4.27% 2332954 72321569 5.78%
17 37161 1152013 4.14% 28850 894371 4.11% 20576 637861 3.95% 1708532 52964484 4.23%
18 36905 1144073 4.12% 28167 873205 4.01% 20289 628980 3.90% 1814090 56236794 4.50%
19 34232 1061193 3.82% 26180 811586 3.73% 19481 603928 3.74% 1355812 42030168 3.36%
20 33268 1031328 3.71% 25052 776626 3.57% 19310 598613 3.71% 1425064 44176972 3.53%
21 34415 1066865 3.84% 26112 809488 3.72% 19557 606284 3.76% 1285877 39862198 3.19%
22 35333 1095348 3.94% 26790 830500 3.82% 20376 631671 3.91% 1344984 41694508 3.33%
23 36604 1134742 4.08% 27842 863102 3.96% 21015 651494 4.04% 1673316 51872783 4.15%

Top 30 of 1098921 Total URLs
# Hits KBytes URL
1 539499 1.94% 410942 0.03% /favicon.ico
2 370306 1.33% 2025565 0.16% /
3 123250 0.44% 18741 0.00% /robots.txt
4 98310 0.35% 7582550 0.61% /rfc/rfc2396.txt
5 89732 0.32% 31471196 2.52% /iesg/1rfc_index.txt
6 61972 0.22% 18334694 1.47% /rfc/rfc2616.txt
7 43202 0.16% 108181 0.01% /rfc.html
8 35470 0.13% 575119 0.05% /html.charters/wg-dir.html
9 35252 0.13% 100667 0.01% /rfc/rfc2119.txt
10 28620 0.10% 2351242 0.19% /rfc/rfc3986.txt
11 25326 0.09% 1487757 0.12% /rfc/rfc3987.txt
12 24810 0.09% 1172551 0.09% /rfc/rfc3023.txt
13 23291 0.08% 198708 0.02% /rfc/rfc3236.txt
14 23279 0.08% 11990035 0.96% /rfc/rfc3261.txt
15 22112 0.08% 942924 0.08% /rfc/rfc2045.txt
16 21932 0.08% 105853 0.01% /rfc/rfc2397.txt
17 21305 0.08% 657145 0.05% /rfc/rfc2557.txt
18 20955 0.08% 114674 0.01% /rfc/rfc2392.txt
19 20746 0.07% 555757 0.04% /rfc/rfc3391.txt
20 15878 0.06% 615368 0.05% /rfc/rfc1738.txt
21 15207 0.05% 36742 0.00% /meetings/meetings.html
22 14656 0.05% 3293555 0.26% /rfc/rfc2445.txt
23 14442 0.05% 268470 0.02% /rfc/rfc3066.txt
24 13827 0.05% 1033573 0.08% /rfc/rfc2046.txt
25 13788 0.05% 1509843 0.12% /rfc/rfc1945.txt
26 13260 0.05% 5595386 0.45% /rfc/rfc1700.txt
27 13255 0.05% 689556 0.06% /rfc/rfc2617.txt
28 13232 0.05% 46649 0.00% /ID.html
29 12178 0.04% 1406952 0.11% /internet-drafts/draft-ietf-httpbis-p1-messaging-05.txt
30 12000 0.04% 175207 0.01% /rfc/rfc2279.txt
View All URLs

Top 10 of 1098921 Total URLs By KBytes
# Hits KBytes URL
1 447 0.00% 273000647 21.82% /diskimages/IETF-70.iso
2 415 0.00% 265061517 21.19% /diskimages/IETF-68.iso
3 397 0.00% 252665177 20.20% /diskimages/IETF-69.iso
4 89732 0.32% 31471196 2.52% /iesg/1rfc_index.txt
5 899 0.00% 27217211 2.18% /IESG/internal/IDDUMP/TOTALDUMP/ietf_db_dump.sql.bz2
6 61972 0.22% 18334694 1.47% /rfc/rfc2616.txt
7 23279 0.08% 11990035 0.96% /rfc/rfc3261.txt
8 98310 0.35% 7582550 0.61% /rfc/rfc2396.txt
9 10632 0.04% 6764292 0.54% /internet-drafts/
10 13260 0.05% 5595386 0.45% /rfc/rfc1700.txt

Top 10 of 68405 Total Entry Pages
# Hits Visits URL
1 370306 1.33% 103666 25.08% /
2 43202 0.16% 16859 4.08% /rfc.html
3 7574 0.03% 6074 1.47% /mail-archive/web/pppext/current/msg00333.html
4 9720 0.03% 6073 1.47% /html.charters/httpbis-charter.html
5 35470 0.13% 3907 0.95% /html.charters/wg-dir.html
6 5210 0.02% 3782 0.92% /ID-Checklist.html
7 10632 0.04% 3725 0.90% /internet-drafts/
8 4774 0.02% 3569 0.86% /mail-archive/web/pppext/current/msg00331.html
9 4687 0.02% 3210 0.78% /html.charters/tls-charter.html
10 11787 0.04% 2968 0.72% /overview.html

Top 10 of 77976 Total Exit Pages
# Hits Visits URL
1 370306 1.33% 79418 19.10% /
2 43202 0.16% 26797 6.45% /rfc.html
3 7574 0.03% 5374 1.29% /mail-archive/web/pppext/current/msg00333.html
4 8158 0.03% 4859 1.17% /tools.html
5 8174 0.03% 4166 1.00% /liaisonActivities.html
6 35470 0.13% 3785 0.91% /html.charters/wg-dir.html
7 4774 0.02% 3564 0.86% /mail-archive/web/pppext/current/msg00331.html
8 11961 0.04% 3536 0.85% /iesg.html
9 13232 0.05% 3118 0.75% /ID.html
10 4687 0.02% 3117 0.75% /html.charters/tls-charter.html

Top 30 of 458440 Total Sites
# Hits Files KBytes Visits Hostname
1 3585962 12.90% 3359565 15.43% 2455263 0.20% 10 0.00% jbotanico.gta.ufrj.br
2 2095080 7.54% 1491539 6.85% 22177566 1.77% 15 0.00% crawl-66-249-70-82.googlebot.com
3 712531 2.56% 474853 2.18% 16194513 1.29% 1543 0.36% llf520166.crawl.yahoo.net
4 645031 2.32% 485370 2.23% 1102833 0.09% 741 0.17% 81-232-110-214-no16.tbcn.telia.com
5 643883 2.32% 484050 2.22% 23632030 1.89% 744 0.17% lptools1.amsl.com
6 642505 2.31% 483399 2.22% 1113466 0.09% 745 0.17% vacant.spiderhost.com
7 642425 2.31% 483317 2.22% 1108362 0.09% 745 0.17% cabernet.verkstad.net
8 634843 2.28% 478569 2.20% 1092257 0.09% 734 0.17% merlot.tools.ietf.org
9 568247 2.04% 439897 2.02% 77460799 6.19% 1051 0.24% llf320032.crawl.yahoo.net
10 552277 1.99% 393532 1.81% 13658940 1.09% 1461 0.34% llf531077.crawl.yahoo.net
11 514508 1.85% 499453 2.29% 3115253 0.25% 93 0.02% 209.85.238.28
12 504364 1.81% 321191 1.48% 17436716 1.39% 910 0.21% llf520190.crawl.yahoo.net
13 500118 1.80% 499932 2.30% 8118508 0.65% 31 0.01% runaway.fenron.com
14 429956 1.55% 401708 1.85% 9441367 0.75% 837 0.19% 38.98.143.2
15 382402 1.38% 304803 1.40% 40211659 3.21% 328 0.08% llf320037.crawl.yahoo.net
16 328155 1.18% 328154 1.51% 1208896 0.10% 7 0.00% 207.236.147.118
17 201582 0.73% 167589 0.77% 6101080 0.49% 21 0.00% llf531014.crawl.yahoo.net
18 200258 0.72% 161324 0.74% 18250202 1.46% 457 0.11% llf320057.crawl.yahoo.net
19 167101 0.60% 125049 0.57% 4169005 0.33% 242 0.06% crawler5010.ask.com
20 166709 0.60% 139510 0.64% 4372600 0.35% 502 0.12% llf520101.crawl.yahoo.net
21 164914 0.59% 88364 0.41% 5497755 0.44% 31 0.01% spider53.yandex.ru
22 125775 0.45% 107389 0.49% 4200080 0.34% 651 0.15% llf531393.crawl.yahoo.net
23 115016 0.41% 102865 0.47% 2920808 0.23% 337 0.08% llf520168.crawl.yahoo.net
24 111371 0.40% 103861 0.48% 4806714 0.38% 552 0.13% llf531282.crawl.yahoo.net
25 110372 0.40% 13828 0.06% 904537 0.07% 299 0.07% msnbot-65-55-211-71.search.msn.com
26 109712 0.39% 105704 0.49% 826603 0.07% 45 0.01% 65.55.213.38
27 109152 0.39% 107510 0.49% 2308522 0.18% 269 0.06% 250.red-213-97-176.staticip.rima-tde.net
28 106065 0.38% 97525 0.45% 4339461 0.35% 340 0.08% llf520007.crawl.yahoo.net
29 104791 0.38% 103887 0.48% 2294610 0.18% 156 0.04% 66-189-83-211.static.oxfr.ma.charter.com
30 102517 0.37% 82466 0.38% 3248968 0.26% 481 0.11% llf531171.crawl.yahoo.net

Top 10 of 458440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568247 2.04% 439897 2.02% 77460799 6.19% 1051 0.24% llf320032.crawl.yahoo.net
2 382402 1.38% 304803 1.40% 40211659 3.21% 328 0.08% llf320037.crawl.yahoo.net
3 691 0.00% 662 0.00% 24970013 2.00% 64 0.01% 221.148.81.54
4 643883 2.32% 484050 2.22% 23632030 1.89% 744 0.17% lptools1.amsl.com
5 2095080 7.54% 1491539 6.85% 22177566 1.77% 15 0.00% crawl-66-249-70-82.googlebot.com
6 3122 0.01% 3073 0.01% 18306035 1.46% 33 0.01% 2001:3e0:783::1
7 200258 0.72% 161324 0.74% 18250202 1.46% 457 0.11% llf320057.crawl.yahoo.net
8 504364 1.81% 321191 1.48% 17436716 1.39% 910 0.21% llf520190.crawl.yahoo.net
9 112 0.00% 90 0.00% 16284595 1.30% 5 0.00% 210.56.202.188
10 712531 2.56% 474853 2.18% 16194513 1.29% 1543 0.36% llf520166.crawl.yahoo.net

Top 20 of 27 Total Usernames
# Hits Files KBytes Visits Username
1 840 0.00% 840 0.00% 4558 0.00% 59 0.01% mlarson
2 744 0.00% 744 0.00% 22524473 1.80% 1 0.00% henrik@levkowetz.com
3 161 0.00% 160 0.00% 483 0.00% 18 0.00% rbonica@juniper.net
4 159 0.00% 159 0.00% 1681 0.00% 16 0.00% sm1
5 155 0.00% 155 0.00% 4692738 0.38% 1 0.00% fenner
6 142 0.00% 105 0.00% 1643 0.00% 30 0.01% cmm
7 129 0.00% 129 0.00% 18422 0.00% 13 0.00% sam
8 98 0.00% 28 0.00% 309 0.00% 13 0.00% dward@cisco.com
9 67 0.00% 30 0.00% 243 0.00% 28 0.01% dromasca@avaya.com
10 66 0.00% 66 0.00% 1657 0.00% 7 0.00% klm
11 55 0.00% 48 0.00% 5587 0.00% 21 0.00% rhousley
12 53 0.00% 39 0.00% 595 0.00% 27 0.01% magnus.westerlund@ericsson.com
13 47 0.00% 47 0.00% 1066 0.00% 19 0.00% av1
14 46 0.00% 37 0.00% 235 0.00% 14 0.00% tim.polk@nist.gov
15 45 0.00% 45 0.00% 494 0.00% 2 0.00% wnl
16 34 0.00% 34 0.00% 551 0.00% 5 0.00% rcallon@juniper.net
17 27 0.00% 27 0.00% 123 0.00% 4 0.00% jpeterson
18 24 0.00% 24 0.00% 82 0.00% 3 0.00% chris.newman@sun.com
19 18 0.00% 17 0.00% 267 0.00% 17 0.00% fluffy@cisco.com
20 18 0.00% 18 0.00% 131 0.00% 1 0.00% rpelletier

Usage by Country for December 2008

Top 30 of 192 Total Countries
# Hits Files KBytes Country
1 8426950 30.32% 6879486 31.60% 446337584 35.68% Network
2 7652092 27.53% 5121505 23.53% 193226528 15.45% US Commercial
3 4374594 15.74% 3587845 16.48% 309591343 24.75% Unresolved/Unknown
4 3779792 13.60% 3530959 16.22% 8278060 0.66% Brazil
5 685337 2.47% 516848 2.37% 2050872 0.16% Non-Profit Organization
6 357601 1.29% 195659 0.90% 9541032 0.76% Russian Federation
7 263516 0.95% 185223 0.85% 12703165 1.02% Japan
8 167468 0.60% 151380 0.70% 27729453 2.22% Germany
9 120516 0.43% 116791 0.54% 1803573 0.14% Old style Arpanet (arpa)
10 113978 0.41% 91008 0.42% 5850373 0.47% Italy
11 108864 0.39% 96474 0.44% 2895074 0.23% Portugal
12 106587 0.38% 83527 0.38% 4540998 0.36% China
13 104937 0.38% 101794 0.47% 6635746 0.53% US Educational
14 102894 0.37% 56813 0.26% 3809976 0.30% United Kingdom
15 101635 0.37% 63916 0.29% 3800656 0.30% Chile
16 88694 0.32% 51963 0.24% 57929243 4.63% Netherlands
17 87446 0.31% 81795 0.38% 4282275 0.34% Sweden
18 85035 0.31% 72373 0.33% 4509174 0.36% India
19 70646 0.25% 51286 0.24% 2528445 0.20% France
20 68102 0.24% 61063 0.28% 3574992 0.29% Switzerland
21 63106 0.23% 56800 0.26% 3480963 0.28% Argentina
22 59643 0.21% 53624 0.25% 1217157 0.10% Canada
23 55392 0.20% 45148 0.21% 2370811 0.19% Poland
24 52493 0.19% 45932 0.21% 7441141 0.59% Australia
25 49691 0.18% 35966 0.17% 3201853 0.26% Viet Nam
26 48745 0.18% 37736 0.17% 1036205 0.08% Mexico
27 38505 0.14% 32424 0.15% 3630864 0.29% Belgium
28 34730 0.12% 34050 0.16% 4841570 0.39% Ireland
29 33167 0.12% 22717 0.10% 1513846 0.12% Colombia
30 29851 0.11% 27888 0.13% 78099924 6.24% Romania


Generated by Webalizer Version 2.01