Usage Statistics for www6.ietf.org

Summary by Month
Generated 10-Feb-2012 22:04 PST

Usage summary for www6.ietf.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 472664 413175 150007 13331 207770 1033217394 133310 1500078 4131750 4726640
Jan 2012 511668 450288 154355 12023 520232 2993305697 372721 4785006 13958947 15861722
Dec 2011 554803 490706 159167 12354 520586 2299068398 382981 4934179 15211898 17198901
Nov 2011 583813 498919 175934 13371 461176 2662633608 401157 5278036 14967584 17514393
Oct 2011 570426 450260 214762 13181 456875 2430331238 408635 6657637 13958085 17683225
Sep 2011 561389 467047 204804 13216 435221 2210110110 396499 6144130 14011410 16841692
Aug 2011 508096 410262 193504 10630 322143 991166352 265760 4837623 10256573 12702406
Jul 2011 563306 406217 227793 12031 167188 669854851 144382 2733516 4874606 6759676
Jun 2011 546965 418024 228386 12300 437527 2346587507 369001 6851584 12540739 16408952
May 2011 594207 468104 226772 13530 457906 1875202670 419454 7029954 14511247 18420446
Apr 2011 534407 421815 188350 12680 434171 1776939831 380409 5650515 12654453 16032227
Mar 2011 487545 395830 160750 15144 508852 4213690593 469491 4983270 12270741 15113922
Totals 25502108249 4143800 61385528 143348033 175264202


Generated by Webalizer Version 2.20