Usage Statistics for www6.ietf.org

Summary Period: July 2009 - Sites
Generated 01-Aug-2009 21:39 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1245333   14.30%    460756   7.74%   3293865   1.66%       226   0.11%  cabernet.verkstad.net
1233664   14.16%    461332   7.75%   3251133   1.64%       211   0.10%  81-232-110-214-no16.tbcn.telia.com
862510     9.90%    817002  13.73%   8011256   4.05%        66   0.03%  jbotanico.gta.ufrj.br
578851     6.65%    533349   8.96%   8292308   4.19%        11   0.01%  catumbi.gta.ufrj.br
254218     2.92%    254206   4.27%   1685863   0.85%         6   0.00%  207.236.147.118
244195     2.80%    217051   3.65%   7068747   3.57%       490   0.24%  ncmd.nsa.gov
116577     1.34%    116577   1.96%   9620221   4.86%         0   0.00%  208.86.183.160
44664      0.51%     22304   0.37%     77018   0.04%        26   0.01%  192.218.140.247
41840      0.48%     36228   0.61%    719255   0.36%        47   0.02%  65.55.232.28
40305      0.46%     40305   0.68%   3326068   1.68%         0   0.00%  ip-65-38-102-83.hou.vericenter.com
40298      0.46%     40298   0.68%   3325490   1.68%         0   0.00%  12.151.168.2
31287      0.36%     19517   0.33%    312877   0.16%       115   0.06%  crawl10.dotnetdotcom.org
30677      0.35%     30677   0.52%   2531542   1.28%         0   0.00%  8.3.160.190
28855      0.33%     28855   0.48%   2381186   1.20%         0   0.00%  213.121.63.130
27176      0.31%     27176   0.46%   1603282   0.81%         0   0.00%  i114-188-13-97.s10.a027.ap.plala.or.jp
26170      0.30%     26170   0.44%   2159613   1.09%         0   0.00%  208.3.69.196
23302      0.27%     15124   0.25%    405536   0.20%         3   0.00%  aannecy-157-1-51-60.w86-219.abo.wanadoo.fr
22082      0.25%     11866   0.20%    412143   0.21%        27   0.01%  h-180-50.scoutjet.com
21321      0.24%     10867   0.18%   1109907   0.56%         0   0.00%  69.64.173.130
20724      0.24%      6804   0.11%    325912   0.16%        19   0.01%  38.99.44.102
20155      0.23%     20155   0.34%   1663206   0.84%         0   0.00%  216.116.87.110
20098      0.23%     19968   0.34%   2296507   1.16%        36   0.02%  207.46.92.19
20065      0.23%     20065   0.34%   1655813   0.84%         0   0.00%  outbound.classifiedventures.com
19112      0.22%     19106   0.32%    812083   0.41%         7   0.00%  aa20080909957cd7d40e.userreverse.dion.ne.jp
18829      0.22%     18829   0.32%    334329   0.17%         2   0.00%  host197.sub192-223.10.75.195.in-addr.arpa
18771      0.22%     18771   0.32%    333306   0.17%         3   0.00%  host196.sub192-223.10.75.195.in-addr.arpa
17709      0.20%     11509   0.19%    624634   0.32%        19   0.01%  65.55.108.194
16986      0.20%     16986   0.29%   1401727   0.71%         0   0.00%  92.43.124.67
16756      0.19%     16103   0.27%    868853   0.44%       173   0.09%  213.136.119.75
16390      0.19%     16390   0.28%   1352543   0.68%         0   0.00%  92.43.124.68
15802      0.18%     15426   0.26%   1409900   0.71%       119   0.06%  tide533.microsoft.com
15713      0.18%     13592   0.23%    454620   0.23%         2   0.00%  182.178.189.220.broad.tz.zj.dynamic.163data.com.cn
15253      0.18%     14483   0.24%    324041   0.16%         2   0.00%  ns.ispsolution.biz
14990      0.17%      6343   0.11%    339445   0.17%        24   0.01%  crawl-6c.cuil.com
14674      0.17%     14674   0.25%     96747   0.05%         4   0.00%  pppoe-static-209-91-177-12.vianet.ca
14129      0.16%     13661   0.23%    887955   0.45%         7   0.00%  121.254.193.223
14041      0.16%     12298   0.21%    229708   0.12%         0   0.00%  atitlan-eth0.switch.ch
13916      0.16%      6978   0.12%    705882   0.36%         0   0.00%  64.18.200.18
13151      0.15%      8789   0.15%    743400   0.38%        67   0.03%  219.133.0.1
12755      0.15%      9985   0.17%    374555   0.19%         2   0.00%  120.13.15.81
12729      0.15%     12643   0.21%    789051   0.40%        67   0.03%  200.125.193.194
12537      0.14%     12477   0.21%    226694   0.11%         2   0.00%  tiiliskivi.acr.fi
12387      0.14%      1299   0.02%    100721   0.05%         0   0.00%  soho85-98.sohonet.co.uk
12101      0.14%     11773   0.20%    833847   0.42%         5   0.00%  211.172.253.205
12058      0.14%     12058   0.20%    214102   0.11%         1   0.00%  th251254.ip.tsinghua.edu.cn
11586      0.13%     11210   0.19%    828642   0.42%         4   0.00%  222.231.40.169
11232      0.13%     11232   0.19%    926892   0.47%         0   0.00%  92.43.124.66
10803      0.12%      6207   0.10%   1149729   0.58%        89   0.04%  212.112.167.85
10692      0.12%       614   0.01%     51626   0.03%       182   0.09%  65.55.107.182
10437      0.12%       668   0.01%     49063   0.02%       176   0.09%  65.55.107.180
10362      0.12%      4866   0.08%    621789   0.31%       190   0.09%  221.130.253.151
9986       0.11%      4987   0.08%    245121   0.12%         0   0.00%  38.117.108.35
9896       0.11%         0   0.00%     89798   0.05%         0   0.00%  218.205.243.36
9750       0.11%        10   0.00%       341   0.00%        34   0.02%  81-208-118-126.ip.fastwebnet.it
9485       0.11%      4769   0.08%    319019   0.16%        96   0.05%  77.241.97.116
9056       0.10%      2716   0.05%     75484   0.04%         1   0.00%  crw016.img.search.ac4.yahoo.net
8554       0.10%      1915   0.03%    121352   0.06%        81   0.04%  machine107.rd.francetelecom.com
8425       0.10%      4299   0.07%     98333   0.05%        26   0.01%  h195202180115.med.cm.kabsi.at
8368       0.10%      7153   0.12%    264250   0.13%         1   0.00%  bas3-montreal45-1177830287.dsl.bell.ca
8162       0.09%      2185   0.04%     39961   0.02%       124   0.06%  220.181.61.208
8062       0.09%      8062   0.14%    665296   0.34%         0   0.00%  global.payerpath.com
7838       0.09%      7277   0.12%    603124   0.30%        64   0.03%  tide510.microsoft.com
7712       0.09%      1681   0.03%    120277   0.06%        21   0.01%  mmx.cs.princeton.edu
7468       0.09%      7468   0.13%     87206   0.04%         3   0.00%  c703-deri06.uibk.ac.at
7363       0.08%      5753   0.10%     69774   0.04%        10   0.00%  crawl305.exabot.com
7353       0.08%      6396   0.11%    261256   0.13%         2   0.00%  pppoecl69226.minlos.no
7000       0.08%      7000   0.12%    124204   0.06%         2   0.00%  212-181-24-179.customer.telia.com
6890       0.08%      4933   0.08%    278769   0.14%       178   0.09%  128-107-239-233.cisco.com
6807       0.08%      5452   0.09%     70038   0.04%        29   0.01%  2001:1890:61:108::52
6426       0.07%       824   0.01%     51667   0.03%         4   0.00%  ltf1383.tam.us.siteprotect.com
6363       0.07%      5439   0.09%    337296   0.17%       207   0.10%  sca-ea-fw-1.sun.com
6339       0.07%      2599   0.04%     50010   0.03%         2   0.00%  64-128-171-4.static.twtelecom.net
6300       0.07%      6300   0.11%    125929   0.06%         1   0.00%  62.70.27.104
6039       0.07%      5503   0.09%    275584   0.14%         1   0.00%  74.125.57.33
6032       0.07%      4905   0.08%    201509   0.10%       142   0.07%  localhost
5978       0.07%      3517   0.06%    184747   0.09%       137   0.07%  64-103-25-233.cisco.com
5815       0.07%      4226   0.07%     97228   0.05%       138   0.07%  61.135.249.210
5781       0.07%      5781   0.10%    477062   0.24%         0   0.00%  212-123-0-8.ifiber.telenet-ops.be
5692       0.07%      5684   0.10%    349182   0.18%         0   0.00%  rungw005.ritsumei.ac.jp
5660       0.06%      5493   0.09%    272093   0.14%         3   0.00%  rrcs-71-43-168-146.se.biz.rr.com
5627       0.06%      5487   0.09%    271741   0.14%         1   0.00%  218.205.229.136
5575       0.06%      2784   0.05%    215498   0.11%        69   0.03%  mail.transcendentgroup.com
5316       0.06%      3101   0.05%    205448   0.10%        87   0.04%  reverse.gdsz.cncnet.net
5138       0.06%      5138   0.09%    424000   0.21%         0   0.00%  126.advance.com.ar
5097       0.06%      5097   0.09%    420617   0.21%         0   0.00%  lpout.rlicorp.com
5003       0.06%      4919   0.08%    240867   0.12%         2   0.00%  88.151.16.21
5000       0.06%      4916   0.08%    240469   0.12%         0   0.00%  122-57-219-127.jetstream.xtra.co.nz
5000       0.06%      4916   0.08%    240463   0.12%         0   0.00%  80.120.196.82
4972       0.06%      2402   0.04%    134604   0.07%        24   0.01%  208.96.54.71.servepath.com
4914       0.06%      2420   0.04%    475012   0.24%        83   0.04%  77.241.97.148
4891       0.06%      4891   0.08%    403617   0.20%         0   0.00%  host30.190-220-19.telmex.net.ar
4821       0.06%      2798   0.05%    256692   0.13%       198   0.10%  proxy.lucent.com
4668       0.05%      4668   0.08%    385215   0.19%         0   0.00%  ql1fwhide.rockfin.com
4662       0.05%      3151   0.05%    195133   0.10%        37   0.02%  c01.entireweb.com
4656       0.05%      2362   0.04%    235946   0.12%         0   0.00%  64.18.200.19
4578       0.05%      4346   0.07%    144627   0.07%         1   0.00%  adsl-dyn133.91-127-119.t-com.sk
4569       0.05%       536   0.01%     41622   0.02%        18   0.01%  85.255.218.180
4534       0.05%      2409   0.04%    158900   0.08%        42   0.02%  67.110.143.50.ptr.us.xo.net
4485       0.05%      1591   0.03%    106690   0.05%        70   0.03%  esprx01x.nokia.com
4361       0.05%      4015   0.07%    412449   0.21%         1   0.00%  61.135.219.158
4345       0.05%      3161   0.05%     56593   0.03%        79   0.04%  spider4.mail.ru
4033       0.05%      4033   0.07%    333202   0.17%         0   0.00%  12.1.41.226
4033       0.05%      4033   0.07%     71610   0.04%         1   0.00%  paspo.spo.ctbc.com.br
4032       0.05%      4032   0.07%    332731   0.17%         0   0.00%  rrcs-96-10-10-60.se.biz.rr.com
4020       0.05%      4020   0.07%    331740   0.17%         0   0.00%  bzn-pat-223.rightnowtech.com
3964       0.05%        10   0.00%     36677   0.02%         0   0.00%  210.21.25.67
3954       0.05%      2830   0.05%    208201   0.11%        99   0.05%  px2.hitachi.co.jp
3947       0.05%      3696   0.06%    174882   0.09%         0   0.00%  clamato.dreamhost.com
3764       0.04%      3764   0.06%    310615   0.16%         0   0.00%  unlabelled-17-198-175-82.versatel.net
3759       0.04%       155   0.00%        66   0.00%         2   0.00%  p54b4a3e7.dip0.t-ipconnect.de
3604       0.04%       401   0.01%     31027   0.02%        11   0.01%  77.243.225.62
3587       0.04%      3449   0.06%    135910   0.07%         3   0.00%  bzq-82-81-140-202.red.bezeqint.net
3549       0.04%        16   0.00%     33407   0.02%         0   0.00%  8.6.118.7
3495       0.04%       586   0.01%     43015   0.02%        45   0.02%  static-217-133-52-203.clienti.tiscali.it
3492       0.04%       132   0.00%     29172   0.01%        34   0.02%  2001:0:4137:9e50:8000:4f34:7158:7da
3482       0.04%        87   0.00%    175761   0.09%        39   0.02%  avr09.yandex.net
3403       0.04%      3268   0.05%    133419   0.07%         2   0.00%  host13-24.cpenet.com.ar
3387       0.04%      3312   0.06%     56635   0.03%         1   0.00%  wb1.stanford.edu
3371       0.04%      3296   0.06%     56488   0.03%         1   0.00%  wb12.stanford.edu
3363       0.04%      3363   0.06%     59716   0.03%         3   0.00%  195.55.9.1
3358       0.04%      2661   0.04%     65435   0.03%        65   0.03%  132.154.188.72.cfl.res.rr.com
3325       0.04%         0   0.00%         0   0.00%       336   0.17%  179.152.94.219.dedicated.sakura.ne.jp
3294       0.04%       492   0.01%     33630   0.02%        25   0.01%  39.95.221.87.dynamic.jazztel.es
3279       0.04%      3039   0.05%     64866   0.03%       129   0.06%  ip-78-137-163-133.dedi.digiweb.ie
3248       0.04%      2036   0.03%     48689   0.02%       121   0.06%  nat-service4.juniper.net
3177       0.04%      3177   0.05%     54155   0.03%         0   0.00%  nat3.troll.no
3160       0.04%      3113   0.05%    133721   0.07%         0   0.00%  labsel.ufjf.br
3138       0.04%      1521   0.03%    240236   0.12%        91   0.05%  static-88.131.106.162.addr.tdcsong.se
3102       0.04%        21   0.00%      1246   0.00%         9   0.00%  robot05.rambler.ru
3069       0.04%         5   0.00%     28124   0.01%         0   0.00%  y235138.ppp.asahi-net.or.jp
3039       0.03%      2531   0.04%    134006   0.07%        98   0.05%  72-163-216-217.cisco.com
2971       0.03%      2864   0.05%     64365   0.03%       141   0.07%  rev4.bancoestado.cl
2933       0.03%        16   0.00%     22928   0.01%         3   0.00%  nat1.fw.searchme.com
2840       0.03%        20   0.00%      1166   0.00%         1   0.00%  167.230.38.116
2791       0.03%      2133   0.04%     97754   0.05%        65   0.03%  64.56.67.154
2712       0.03%      1953   0.03%     89034   0.05%       112   0.06%  ec2-67-202-41-3.compute-1.amazonaws.com
2700       0.03%      1073   0.02%     60038   0.03%       103   0.05%  adsl-dynamic-pool-xxx.hcm.fpt.vn
2681       0.03%       103   0.00%    227672   0.12%        64   0.03%  avr06.yandex.net
2678       0.03%      2373   0.04%     75949   0.04%        15   0.01%  205.209.142.43
2625       0.03%      2623   0.04%    157701   0.08%         1   0.00%  softbank218136142067.bbtec.net
2622       0.03%      2622   0.04%     29125   0.01%       101   0.05%  shaman.nostrum.com
2610       0.03%      2560   0.04%    647792   0.33%         2   0.00%  211.172.253.196
2592       0.03%        49   0.00%     24951   0.01%         3   0.00%  spider23.picsearch.com
2574       0.03%        50   0.00%     24477   0.01%         4   0.00%  spider26.picsearch.com
2546       0.03%      1397   0.02%   3714458   1.88%         7   0.00%  gw.tky.softfront.co.jp
2516       0.03%      2465   0.04%    141412   0.07%         3   0.00%  wx.cnu.edu.cn
2499       0.03%      1156   0.02%    145587   0.07%        71   0.04%  95.78.227.87.static.s-cy.siw.siwnet.net
2487       0.03%      1839   0.03%    143924   0.07%        50   0.02%  66-189-83-211-static.oxfr.ma.charter.com
2476       0.03%      2476   0.04%    332470   0.17%         0   0.00%  webwarper.net
2399       0.03%       957   0.02%    115692   0.06%        94   0.05%  210.94.41.89
2395       0.03%       329   0.01%     29796   0.02%       180   0.09%  119.63.195.30
2384       0.03%       285   0.00%     23685   0.01%        51   0.03%  natcrawlmsbm.net.m1.fti.net
2381       0.03%       863   0.01%     64022   0.03%        96   0.05%  203.196.103.156
2380       0.03%      2303   0.04%    118154   0.06%         1   0.00%  195.229.242.53
2364       0.03%      1488   0.02%    102227   0.05%        65   0.03%  218.66.13.74
2352       0.03%      2034   0.03%    512597   0.26%        80   0.04%  192.100.130.228
2328       0.03%      2277   0.04%    194547   0.10%        22   0.01%  tide512.microsoft.com
2309       0.03%      1367   0.02%     36012   0.02%        79   0.04%  westford-nat.juniper.net
2278       0.03%       377   0.01%     37973   0.02%         1   0.00%  60.166.189.201
2274       0.03%      1882   0.03%     92620   0.05%       106   0.05%  natcrawlbloc04-13.net.s1.fti.net
2271       0.03%      1877   0.03%     78068   0.04%       122   0.06%  natcrawlbloc04-15.net.s1.fti.net
2236       0.03%       305   0.01%     10559   0.01%        94   0.05%  zeta.neuro.anatomie.uni-freiburg.de
2210       0.03%      1914   0.03%     76948   0.04%         3   0.00%  121.254.193.207
2208       0.03%       630   0.01%     34584   0.02%         3   0.00%  crawl-8c.cuil.com
2206       0.03%      1753   0.03%     64768   0.03%        42   0.02%  194.51.20.123
2180       0.03%      1780   0.03%     62791   0.03%        95   0.05%  natcrawlbloc01-30.net.m1.fti.net
2180       0.03%      1691   0.03%     51364   0.03%        96   0.05%  rtp-isp-nat1.cisco.com
2178       0.03%      1390   0.02%     60356   0.03%        69   0.03%  static-195.22.91.6.addr.tdcsong.se
2168       0.02%      1436   0.02%     22805   0.01%       179   0.09%  65.55.234.162
2166       0.02%      1781   0.03%     61888   0.03%       104   0.05%  natcrawlbloc01-31.net.m1.fti.net
2159       0.02%       982   0.02%     28288   0.01%       165   0.08%  65.55.232.27
2159       0.02%      1806   0.03%     12280   0.01%       113   0.06%  93.174.93.58
2155       0.02%      1941   0.03%     26991   0.01%         6   0.00%  194.209.25.136
2155       0.02%      1716   0.03%      1361   0.00%        42   0.02%  98.129.203.56
2150       0.02%      1938   0.03%     36741   0.02%       108   0.05%  g2spf.jeeves.ask.info
2127       0.02%      1352   0.02%     36863   0.02%        65   0.03%  116.228.53.171
2124       0.02%       123   0.00%     15908   0.01%        15   0.01%  gw.holmesplace.pt
2117       0.02%      1685   0.03%    130958   0.07%       100   0.05%  119.63.193.102
2095       0.02%      1717   0.03%     60722   0.03%       122   0.06%  natcrawlbloc04-14.net.s1.fti.net
2065       0.02%      1687   0.03%     54607   0.03%        89   0.04%  193.252.118.175
2063       0.02%      2063   0.03%      7332   0.00%         1   0.00%  cpe-74-69-85-249.rochester.res.rr.com
2042       0.02%      1711   0.03%     67552   0.03%       119   0.06%  natcrawlbloc01.net.m1.fti.net
2027       0.02%         7   0.00%       124   0.00%         1   0.00%  193.166.190.70
2025       0.02%      1442   0.02%     36083   0.02%        34   0.02%  golem.sobco.com
2008       0.02%      1604   0.03%     56962   0.03%       110   0.05%  193.252.118.174
1997       0.02%      1646   0.03%     64812   0.03%       117   0.06%  natcrawlbloc01-29.net.m1.fti.net
1996       0.02%      1628   0.03%     64745   0.03%       116   0.06%  natcrawlbloc03.net.m1.fti.net
1991       0.02%       131   0.00%    158835   0.08%        43   0.02%  avr07.yandex.net
1987       0.02%      1863   0.03%     18714   0.01%        22   0.01%  crs025.goo.ne.jp
1980       0.02%      1675   0.03%     74612   0.04%       115   0.06%  natcrawlbloc04-16.net.s1.fti.net
1980       0.02%        79   0.00%     19629   0.01%        52   0.03%  s010600226b6a1e1d.vc.shawcable.net
1905       0.02%        78   0.00%    107730   0.05%        33   0.02%  avr10.yandex.net
1878       0.02%      1488   0.02%     52566   0.03%       110   0.05%  193.252.118.176
1874       0.02%      1528   0.03%     53756   0.03%       137   0.07%  193.252.118.173
1871       0.02%       981   0.02%    172348   0.09%       100   0.05%  setnip02.ericsson.net
1864       0.02%      1834   0.03%    198710   0.10%        13   0.01%  2001:df8:0:16:218:deff:fe2a:c1d3
1825       0.02%       594   0.01%     42909   0.02%        25   0.01%  183.109.47.134.in-addr.arpa
1811       0.02%      1283   0.02%     34801   0.02%        67   0.03%  116.197.178.83
1809       0.02%       650   0.01%     46066   0.02%        68   0.03%  129.192.170.250
1794       0.02%      1396   0.02%     51152   0.03%       160   0.08%  natcrawlbloc03-32.net.m1.fti.net
1789       0.02%      1138   0.02%     46984   0.02%        63   0.03%  81.144.178.130
1764       0.02%      1054   0.02%     60717   0.03%         1   0.00%  213.203.245.153
1757       0.02%      1441   0.02%     60730   0.03%       110   0.05%  natcrawlbloc05-37.net.m1.fti.net
1743       0.02%        44   0.00%     95538   0.05%        26   0.01%  avr01.yandex.net
1741       0.02%      1689   0.03%    426712   0.22%         7   0.00%  host-78-64-88-135.homerun.telia.com
1721       0.02%       851   0.01%     37356   0.02%        22   0.01%  207.67.117.170
1719       0.02%      1396   0.02%     58404   0.03%       102   0.05%  natcrawlbloc03-34.net.m1.fti.net
1711       0.02%      1322   0.02%     49954   0.03%       137   0.07%  natcrawlbloc03-33.net.m1.fti.net
1686       0.02%      1686   0.03%     29920   0.02%         1   0.00%  212-181-24-178.customer.telia.com
1635       0.02%      1623   0.03%     12298   0.01%         6   0.00%  nat-dip4.cfw-a-gci.corp.yahoo.com
1632       0.02%       879   0.01%     52591   0.03%        25   0.01%  t2.fujitsu.co.jp
1600       0.02%       749   0.01%     15939   0.01%        32   0.02%  bi01p1.nc.us.ibm.com
1598       0.02%        55   0.00%     82646   0.04%        29   0.01%  avr08.yandex.net
1592       0.02%         0   0.00%     14438   0.01%         0   0.00%  n219078201185.netvigator.com
1535       0.02%      1306   0.02%     68885   0.03%        73   0.04%  static.kpn.net
1531       0.02%       795   0.01%     31012   0.02%        61   0.03%  k5.fujitsu.co.jp
1513       0.02%      1043   0.02%    327257   0.17%        60   0.03%  217.6.95.140
1497       0.02%      1443   0.02%     33241   0.02%        83   0.04%  rev3.bancoestado.cl
1475       0.02%      1394   0.02%     25357   0.01%        16   0.01%  fsdfs52.us.infonet.com
1466       0.02%       100   0.00%     10216   0.01%        94   0.05%  159.46.2.59
1440       0.02%       939   0.02%    113639   0.06%        87   0.04%  setnip01.ericsson.net
1439       0.02%      1439   0.02%    118750   0.06%         0   0.00%  74.212.185.138
1432       0.02%       755   0.01%     36637   0.02%         8   0.00%  ns358767.ovh.net
1431       0.02%       514   0.01%     28235   0.01%        14   0.01%  66-147-236-94.hrwebservices.net
1423       0.02%       997   0.02%     10530   0.01%         6   0.00%  mxxxx.giga-dns.com
1421       0.02%       778   0.01%     33948   0.02%        68   0.03%  k6.fujitsu.co.jp
1420       0.02%       385   0.01%     14212   0.01%        17   0.01%  66-194-24-3.static.twtelecom.net
1399       0.02%      1042   0.02%     25702   0.01%        91   0.05%  74.125.16.1
1399       0.02%      1171   0.02%      7491   0.00%        50   0.02%  mail01.aopwv.com
1395       0.02%      1106   0.02%     49447   0.02%        91   0.05%  natcrawlbloc05-36.net.m1.fti.net
1393       0.02%       386   0.01%      7101   0.00%        22   0.01%  58.247.55.66
1379       0.02%       810   0.01%     68066   0.03%        60   0.03%  200.27.48.90
1367       0.02%      1342   0.02%     94951   0.05%        24   0.01%  206.165.101.124
1362       0.02%      1350   0.02%     10477   0.01%         5   0.00%  124.42.44.54
1361       0.02%      1358   0.02%    110971   0.06%         2   0.00%  63.169.113.30
1359       0.02%       762   0.01%     71186   0.04%        75   0.04%  mito.netlab.nec.de
1344       0.02%      1344   0.02%      4775   0.00%         0   0.00%  cpe0024369fda57-cm0016923fe1fa.cpe.net.cable.rogers.com
1336       0.02%       714   0.01%         8   0.00%        28   0.01%  s2.ifi.informatik.uni-goettingen.de
1332       0.02%         0   0.00%      6211   0.00%         1   0.00%  61.245.50.231.er.eaccess.ne.jp
1307       0.02%      1307   0.02%      4643   0.00%         0   0.00%  ip-64-119-210-242.mtl.fibrenoire.ca
1294       0.01%        32   0.00%     78571   0.04%        23   0.01%  avr02.yandex.net
1282       0.01%       995   0.02%     41803   0.02%        87   0.04%  natcrawlbloc05-35.net.m1.fti.net
1274       0.01%      1274   0.02%     22621   0.01%         3   0.00%  62.157.153.98
1274       0.01%      1190   0.02%     65027   0.03%        14   0.01%  sitegen-prod-1.cisco.com
1265       0.01%      1265   0.02%    104079   0.05%         1   0.00%  static-67-62-103-180.t1.cavtel.net
1256       0.01%      1189   0.02%     21924   0.01%         7   0.00%  195.229.237.36
1253       0.01%      1017   0.02%     28599   0.01%        65   0.03%  natint3.juniper.net
1251       0.01%       975   0.02%     63588   0.03%        70   0.03%  192.100.130.229
1248       0.01%         0   0.00%      5819   0.00%         0   0.00%  123.230.79.219.er.eaccess.ne.jp
1247       0.01%      1247   0.02%      4430   0.00%         0   0.00%  c-68-38-132-15.hsd1.nj.comcast.net
1242       0.01%       621   0.01%     13090   0.01%        28   0.01%  clubhouse-3.cisco.com
1240       0.01%      1013   0.02%    113694   0.06%       137   0.07%  74.125.74.129
1239       0.01%      1239   0.02%    102245   0.05%         0   0.00%  fw.citogroep.nl
1237       0.01%       147   0.00%      6307   0.00%       100   0.05%  217.26.242.187
1234       0.01%      1011   0.02%     31334   0.02%        57   0.03%  host-64-47-51-158.masergy.com
1227       0.01%       345   0.01%     28060   0.01%        29   0.01%  84.36.223.67
1225       0.01%      1174   0.02%      9019   0.00%        14   0.01%  196.12.159.68
1213       0.01%       212   0.00%      7852   0.00%        59   0.03%  beds
1213       0.01%       865   0.01%    137231   0.07%        90   0.04%  sealip01.ericsson.net
1203       0.01%       668   0.01%     29944   0.02%        70   0.03%  k7.fujitsu.co.jp
1196       0.01%       477   0.01%    119273   0.06%        44   0.02%  210.51.195.13
1195       0.01%       387   0.01%     33015   0.02%        28   0.01%  196.7.37.123
1190       0.01%       621   0.01%     19624   0.01%        23   0.01%  chello062178247153.11.15.vie.surfer.at
1185       0.01%       522   0.01%     23322   0.01%        59   0.03%  neo2.ericy.com
1184       0.01%       172   0.00%     16589   0.01%        49   0.02%  217.117.9.22
1170       0.01%       838   0.01%    540636   0.27%        17   0.01%  113.90.54.26
1167       0.01%      1152   0.02%         0   0.00%        17   0.01%  clubhouse-8.cisco.com
1162       0.01%       980   0.02%     10639   0.01%        64   0.03%  static.unknown.charter.com
1158       0.01%       283   0.00%     52821   0.03%        40   0.02%  62.134.46.5
1158       0.01%       506   0.01%     19428   0.01%        35   0.02%  72-163-0-129.cisco.com
1151       0.01%       244   0.00%     10741   0.01%        43   0.02%  218.249.29.151
1140       0.01%       839   0.01%     36989   0.02%        35   0.02%  natcrawlbloc05.net.m1.fti.net
1129       0.01%      1111   0.02%     44809   0.02%         2   0.00%  fry.nextworks.it
1126       0.01%      1074   0.02%     94987   0.05%        40   0.02%  tide507.microsoft.com
1113       0.01%       908   0.02%     65193   0.03%         9   0.00%  ip98-165-135-234.ph.ph.cox.net
1108       0.01%       774   0.01%     22514   0.01%        27   0.01%  99.4.130.227
1104       0.01%         0   0.00%      5147   0.00%         0   0.00%  61.245.49.37.er.eaccess.ne.jp
1103       0.01%        17   0.00%       209   0.00%        58   0.03%  147.6.53.27
1100       0.01%         0   0.00%      8366   0.00%         0   0.00%  123-192-85-103.dynamic.kbronet.com.tw
1099       0.01%         0   0.00%       314   0.00%         1   0.00%  robot03.rambler.ru
1098       0.01%      1098   0.02%      3901   0.00%         0   0.00%  c-71-231-230-75.hsd1.wa.comcast.net
1097       0.01%      1097   0.02%     29841   0.02%         0   0.00%  222.240.205.194
1076       0.01%      1076   0.02%     24823   0.01%         0   0.00%  222.94.38.175
1074       0.01%       156   0.00%      5347   0.00%        44   0.02%  195.194.8.233
1057       0.01%       639   0.01%     50351   0.03%        14   0.01%  80.168.23.243
1056       0.01%         0   0.00%      4924   0.00%         0   0.00%  123.230.23.18.er.eaccess.ne.jp
1054       0.01%       807   0.01%     31140   0.02%        60   0.03%  206.16.17.212
1054       0.01%       800   0.01%     39573   0.02%        85   0.04%  gate.alcatel.de
1050       0.01%      1050   0.02%      3926   0.00%         0   0.00%  adsl-68-125-166-26.dsl.pltn13.pacbell.net
1048       0.01%         0   0.00%      4887   0.00%         0   0.00%  123.230.79.46.er.eaccess.ne.jp
1046       0.01%         0   0.00%      4877   0.00%         0   0.00%  123.230.79.127.er.eaccess.ne.jp
1045       0.01%       825   0.01%     28883   0.01%       122   0.06%  72.14.193.1
1042       0.01%         2   0.00%      5756   0.00%         1   0.00%  61.245.50.243.er.eaccess.ne.jp
1039       0.01%         0   0.00%      4841   0.00%         1   0.00%  61.245.51.71.er.eaccess.ne.jp
1037       0.01%       484   0.01%     10270   0.01%        45   0.02%  221.130.253.136
1033       0.01%       742   0.01%     17789   0.01%        56   0.03%  198-135-0-233.cisco.com
1032       0.01%         4   0.00%     10111   0.01%         0   0.00%  stz-rns-out.streamezzo.com
1020       0.01%       823   0.01%    304221   0.15%       161   0.08%  74.125.75.1
1018       0.01%       632   0.01%     52867   0.03%        32   0.02%  190.12.84.134
1014       0.01%         0   0.00%      4728   0.00%         0   0.00%  123.230.79.51.er.eaccess.ne.jp
1014       0.01%       534   0.01%     25285   0.01%        45   0.02%  gwinternet.thalesgroup.com
1011       0.01%       138   0.00%      9180   0.00%        48   0.02%  dhs-outbound.bos3.fastsearch.net
1009       0.01%      1009   0.02%      3585   0.00%         0   0.00%  ip-94-79-188-8.unitymediagroup.de
1004       0.01%       985   0.02%      4747   0.00%        66   0.03%  host-33-116.metropcs.net.91.65.in-addr.arpa
999        0.01%       678   0.01%     44452   0.02%        12   0.01%  218.249.29.153
991        0.01%       654   0.01%     52114   0.03%        29   0.01%  222.253.81.209
991        0.01%       443   0.01%     29201   0.01%        25   0.01%  77.72.99.228
990        0.01%       614   0.01%     17722   0.01%       119   0.06%  72.14.192.1
989        0.01%       397   0.01%      9144   0.00%        34   0.02%  scandic811.host.songnetworks.se
987        0.01%       125   0.00%      7981   0.00%        10   0.00%  n2.nomadiclab.com
984        0.01%       587   0.01%     51414   0.03%        13   0.01%  mail1.carr-gomm.org.uk
978        0.01%         0   0.00%      4561   0.00%         0   0.00%  61.245.49.58.er.eaccess.ne.jp
