Usage Statistics for www6.ietf.org

Summary Period: December 2009
Generated 01-Jan-2010 21:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 192859282
Total Files 185381069
Total Pages 120672886
Total Visits 796572
Total KBytes 2773748914
Total Unique Sites 432401
Total Unique URLs 659071
Total Unique Referrers 112729
Total Unique Usernames 17
Total Unique User Agents 108371
. Avg Max
Hits per Hour 259219 962828
Hits per Day 6221267 19108006
Files per Day 5980034 18573047
Pages per Day 3892673 12155191
Visits per Day 25695 72641
KBytes per Day 89475771 301348861
Hits by Response Code
Undefined response code 960
Code 200 - OK 185381069
Code 206 - Partial Content 94379
Code 301 - Moved Permanently 19609
Code 302 - Found 1479330
Code 304 - Not Modified 1395150
Code 400 - Bad Request 5719
Code 401 - Unauthorized 632
Code 403 - Forbidden 6310
Code 404 - Not Found 4455126
Code 405 - Method Not Allowed 1449
Code 406 - Not Acceptable 7
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 10741
Code 500 - Internal Server Error 8072
Code 501 - Not Implemented 728

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1094651 0.57% 869753 0.47% 288546 0.24% 13908 1.75% 29030 6.71% 48988364 1.77%
2 1282699 0.67% 1052676 0.57% 338783 0.28% 16795 2.11% 30586 7.07% 61163573 2.21%
3 1310272 0.68% 1089499 0.59% 360880 0.30% 17580 2.21% 30107 6.96% 44643279 1.61%
4 1272792 0.66% 1066163 0.58% 363268 0.30% 15292 1.92% 25748 5.95% 43249559 1.56%
5 1210158 0.63% 1017213 0.55% 351890 0.29% 11316 1.42% 16824 3.89% 49070597 1.77%
6 1230153 0.64% 1014170 0.55% 344181 0.29% 12026 1.51% 20349 4.71% 43026459 1.55%
7 5715603 2.96% 5433314 2.93% 3298399 2.73% 33386 4.19% 29290 6.77% 204857661 7.39%
8 16308933 8.46% 15862799 8.56% 10249218 8.49% 72641 9.12% 29209 6.76% 295563338 10.66%
9 19108006 9.91% 18573047 10.02% 12155191 10.07% 72257 9.07% 29667 6.86% 301348861 10.86%
10 18390855 9.54% 17899982 9.66% 11780042 9.76% 68644 8.62% 27688 6.40% 69683859 2.51%
11 10268681 5.32% 9982730 5.38% 6553389 5.43% 38180 4.79% 23073 5.34% 50572694 1.82%
12 3989085 2.07% 3840844 2.07% 2510900 2.08% 17850 2.24% 15829 3.66% 51561612 1.86%
13 4121457 2.14% 3957951 2.14% 2575668 2.13% 18936 2.38% 19027 4.40% 58677519 2.12%
14 4348164 2.25% 4164747 2.25% 2704236 2.24% 22173 2.78% 27381 6.33% 127911962 4.61%
15 5839049 3.03% 5596799 3.02% 3719308 3.08% 24490 3.07% 27432 6.34% 55890705 2.01%
16 5934406 3.08% 5692347 3.07% 3826354 3.17% 23686 2.97% 26573 6.15% 56617928 2.04%
17 6125417 3.18% 5916396 3.19% 3930184 3.26% 24222 3.04% 25208 5.83% 45059608 1.62%
18 6181262 3.21% 5955797 3.21% 3983448 3.30% 23588 2.96% 21585 4.99% 98122133 3.54%
19 6059977 3.14% 5859176 3.16% 3929841 3.26% 20007 2.51% 15509 3.59% 119769632 4.32%
20 6093818 3.16% 5883908 3.17% 3947248 3.27% 20295 2.55% 17281 4.00% 189241266 6.82%
21 6134761 3.18% 5912758 3.19% 3943414 3.27% 23701 2.98% 23959 5.54% 118434609 4.27%
22 6099079 3.16% 5890382 3.18% 3938917 3.26% 22954 2.88% 22960 5.31% 123513757 4.45%
23 6081673 3.15% 5862718 3.16% 3929119 3.26% 22121 2.78% 20879 4.83% 110083695 3.97%
24 6055476 3.14% 5854410 3.16% 3941392 3.27% 19519 2.45% 15061 3.48% 101429606 3.66%
25 6067513 3.15% 5870800 3.17% 3961899 3.28% 18835 2.36% 12714 2.94% 49234260 1.78%
26 6059230 3.14% 5859940 3.16% 3952945 3.28% 18887 2.37% 12881 2.98% 29355034 1.06%
27 6079173 3.15% 5864628 3.16% 3951379 3.27% 19794 2.48% 15065 3.48% 27003917 0.97%
28 6102337 3.16% 5891547 3.18% 3949570 3.27% 21550 2.71% 20107 4.65% 39614114 1.43%
29 6100346 3.16% 5888564 3.18% 3953443 3.28% 22129 2.78% 20434 4.73% 61180413 2.21%
30 6156580 3.19% 5918813 3.19% 3994103 3.31% 22291 2.80% 19068 4.41% 67005638 2.42%
31 6037676 3.13% 5837198 3.15% 3945731 3.27% 20395 2.56% 14382 3.33% 31873261 1.15%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268028 8308877 4.31% 257081 7969518 4.30% 167200 5183207 4.30% 5122777 158806078 5.73%
1 269634 8358659 4.33% 259627 8048449 4.34% 169088 5241728 4.34% 4272652 132452221 4.78%
2 265315 8224792 4.26% 255261 7913102 4.27% 165951 5144511 4.26% 3657823 113392509 4.09%
3 266358 8257104 4.28% 256203 7942300 4.28% 166711 5168067 4.28% 3119320 96698932 3.49%
4 266265 8254222 4.28% 256447 7949860 4.29% 166632 5165605 4.28% 4225153 130979750 4.72%
5 253829 7868729 4.08% 244014 7564454 4.08% 158382 4909854 4.07% 7809895 242106736 8.73%
6 258138 8002280 4.15% 248221 7694870 4.15% 160448 4973894 4.12% 4892812 151677163 5.47%
7 264682 8205158 4.25% 254931 7902885 4.26% 164749 5107223 4.23% 4840116 150043588 5.41%
8 258120 8001735 4.15% 248446 7701833 4.15% 160530 4976432 4.12% 4066866 126072836 4.55%
9 254152 7878732 4.09% 244693 7585490 4.09% 158328 4908178 4.07% 3061082 94893547 3.42%
10 250210 7756525 4.02% 240808 7465077 4.03% 155710 4827024 4.00% 2213253 68610841 2.47%
11 247556 7674247 3.98% 238187 7383822 3.98% 153806 4768009 3.95% 3220060 99821855 3.60%
12 248903 7715996 4.00% 239757 7432493 4.01% 155357 4816095 3.99% 2571258 79709010 2.87%
13 249125 7722900 4.00% 240163 7445060 4.02% 155829 4830717 4.00% 2003102 62096169 2.24%
14 251295 7790164 4.04% 241821 7496481 4.04% 157227 4874060 4.04% 2833158 87827900 3.17%
15 251219 7787792 4.04% 241465 7485421 4.04% 157749 4890247 4.05% 2464413 76396802 2.75%
16 252335 7822397 4.06% 242431 7515371 4.05% 158573 4915790 4.07% 3197129 99110996 3.57%
17 256259 7944035 4.12% 245143 7599443 4.10% 160385 4971954 4.12% 4053913 125671290 4.53%
18 260896 8087782 4.19% 249505 7734676 4.17% 163652 5073212 4.20% 3343932 103661878 3.74%
19 261696 8112588 4.21% 250633 7769641 4.19% 164409 5096700 4.22% 3769632 116858596 4.21%
20 267792 8301561 4.30% 256736 7958837 4.29% 168706 5229892 4.33% 3267048 101278491 3.65%
21 265102 8218166 4.26% 254570 7891696 4.26% 167128 5180988 4.29% 3042692 94323449 3.40%
22 256589 7954265 4.12% 246702 7647783 4.13% 161347 5001766 4.14% 3754958 116403692 4.20%
23 277760 8610576 4.46% 267177 8282507 4.47% 174765 5417733 4.49% 4672729 144854586 5.22%

Top 20 of 659071 Total URLs
# Hits KBytes URL
1 2863872 1.48% 11778288 0.42% /
2 1125863 0.58% 75469939 2.72% /rfc/rfc2396.txt
3 244456 0.13% 20173028 0.73% http://www.ietf.org/rfc/rfc2396.txt
4 106112 0.06% 37206 0.00% /proceedings/09nov/slides/dnsext-0/
5 106050 0.05% 37598 0.00% /proceedings/09nov/slides/multimob-1/
6 106039 0.05% 197606 0.01% /proceedings/09nov/slides/dnsext-0/dnsext-0_files/
7 105934 0.05% 330518 0.01% /proceedings/09nov/slides/multimob-1/multimob-1_files/
8 105791 0.05% 36681 0.00% /proceedings/09nov/slides/roll-0/
9 105662 0.05% 1345047 0.05% /proceedings/09nov/slides/roll-0/roll-0_files/
10 90214 0.05% 31456 0.00% /proceedings/09nov/slides/ccamp-0/
11 90152 0.05% 183590 0.01% /proceedings/09nov/slides/ccamp-0/ccamp-0_files/
12 86511 0.04% 11052676 0.40% /rfc/rfc4646.txt
13 70103 0.04% 16440785 0.59% /rfc/rfc2616.txt
14 60253 0.03% 416275 0.02% /rfc.html
15 57282 0.03% 21066 0.00% /proceedings/09nov/slides/pwe3-0/
16 57200 0.03% 21092 0.00% /proceedings/09nov/slides/ccamp-1/
17 57156 0.03% 21076 0.00% /proceedings/09nov/slides/ccamp-4/
18 57156 0.03% 18898 0.00% /proceedings/09nov/slides/pwe3-0/__MACOSX/
19 57156 0.03% 24202 0.00% /proceedings/09nov/slides/pwe3-0/untitled folder/
20 57124 0.03% 19055 0.00% /proceedings/09nov/slides/ccamp-1/__MACOSX/
View All URLs

Top 20 of 659071 Total URLs By KBytes
# Hits KBytes URL
1 987 0.00% 363684696 13.11% /proceedings/disk-image/ietf-68.iso.new
2 211 0.00% 234184334 8.44% /diskimages/IETF-71.iso
3 207 0.00% 133741840 4.82% /diskimages/IETF-68.iso
4 210 0.00% 129007660 4.65% /diskimages/IETF-69.iso
5 215 0.00% 124322080 4.48% /diskimages/IETF-70.iso
6 205 0.00% 113808544 4.10% /diskimages/IETF-72.iso
7 208 0.00% 112068848 4.04% /diskimages/IETF-73.iso
8 227 0.00% 89221142 3.22% /diskimages/IETF-74.iso
9 1125863 0.58% 75469939 2.72% /rfc/rfc2396.txt
10 244456 0.13% 20173028 0.73% http://www.ietf.org/rfc/rfc2396.txt
11 32 0.00% 18674171 0.67% /audio/ietf49/ch2-mpg/ietf49 - ch2 - 121300 - ROHC WG.mpg
12 70103 0.04% 16440785 0.59% /rfc/rfc2616.txt
13 25 0.00% 14634439 0.53% /audio/ietf49/ch2-mpg/ietf49 - ch2 - 121200 - IDR WG.mpg
14 16 0.00% 13690389 0.49% /audio/ietf49/ch2-mpg/ietf49 - ch2 - 121300 - Open Plenary.mpg
15 311 0.00% 12602937 0.45% /audio/ietf76/ietf76-ch5-fri-am.mp3
16 2863872 1.48% 11778288 0.42% /
17 86511 0.04% 11052676 0.40% /rfc/rfc4646.txt
18 184 0.00% 8373913 0.30% /audio/ietf76/ietf76-ch1-fri-afnoon.mp3
19 16 0.00% 7897750 0.28% /audio/ietf49/ch2-mpg/ietf49 - ch2 - 121200 - ROHC WG.mpg
20 26833 0.01% 7779790 0.28% /rfc/rfc3261.txt

Top 20 of 67764 Total Entry Pages
# Hits Visits URL
1 2863872 1.48% 116607 16.40% /
2 60253 0.03% 18231 2.56% /rfc.html
3 105662 0.05% 12495 1.76% /proceedings/09nov/slides/roll-0/roll-0_files/
4 55475 0.03% 12364 1.74% /proceedings/09nov/slides/mptcp-4/untitled folder/mptcp-4_files/
5 55332 0.03% 12256 1.72% /proceedings/09nov/slides/softwire-7/untitled folder/softwire-7_files/
6 56791 0.03% 11244 1.58% /proceedings/09nov/slides/mptcp-0/untitled folder/mptcp-0_files/
7 55066 0.03% 10938 1.54% /proceedings/09nov/slides/nea-0/untitled folder/nea-0_files/
8 44510 0.02% 10028 1.41% /proceedings/09nov/slides/mptcp-0/__MACOSX/untitled folder/mptcp-0_files/
9 55224 0.03% 9980 1.40% /proceedings/09nov/slides/
10 43452 0.02% 9719 1.37% /proceedings/09nov/slides/mptcp-4/__MACOSX/untitled folder/mptcp-4_files/
11 43162 0.02% 9622 1.35% /proceedings/09nov/slides/nea-0/__MACOSX/untitled folder/nea-0_files/
12 56833 0.03% 9584 1.35% /proceedings/09nov/slides/ccamp-11/untitled folder/ccamp-11_files/
13 43400 0.02% 9556 1.34% /proceedings/09nov/slides/softwire-7/__MACOSX/untitled folder/softwire-7_files/
14 55786 0.03% 9509 1.34% /proceedings/09nov/slides/mediactrl-1/untitled folder/mediactrl-1_files/
15 56215 0.03% 9484 1.33% /proceedings/09nov/slides/grobj-1/untitled folder/grobj-1_files/
16 56446 0.03% 9411 1.32% /proceedings/09nov/slides/ccamp-21/untitled folder/ccamp-21_files/
17 55492 0.03% 9398 1.32% /proceedings/09nov/slides/mif-0/untitled folder/mif-0_files/
18 11957 0.01% 9350 1.31% /mail-archive/web/pppext/current/msg00333.html
19 55762 0.03% 9333 1.31% /proceedings/09nov/slides/multimob-4/untitled folder/multimob-4_files/
20 55102 0.03% 9139 1.28% /proceedings/09nov/slides/hokey-2/untitled folder/hokey-2_files/

Top 20 of 78419 Total Exit Pages
# Hits Visits URL
1 2863872 1.48% 95495 12.90% /
2 60253 0.03% 24146 3.26% /rfc.html
3 11957 0.01% 8738 1.18% /mail-archive/web/pppext/current/msg00333.html
4 10304 0.01% 7757 1.05% /mail-archive/web/pppext/current/msg00332.html
5 9905 0.01% 5239 0.71% /meeting/cutoff-dates-2010.html
6 5855 0.00% 4399 0.59% /mail-archive/web/pppext/current/msg00331.html
7 39905 0.02% 3760 0.51% /dyn/wg/charter.html
8 4159 0.00% 3017 0.41% /dyn/wg/charter/mpls-charter.html
9 6143 0.00% 2283 0.31% /mail-archive/web/hybi/current/maillist.html
10 3447 0.00% 2209 0.30% /dyn/wg/charter/tls-charter.html
11 2253 0.00% 1698 0.23% /mail-archive/web/l2vpn/current/msg01713.html
12 13314 0.01% 1688 0.23% /id-info/
13 12202 0.01% 1377 0.19% /iesg/
14 2227 0.00% 1369 0.18% /dyn/wg/charter/pkix-charter.html
15 7912 0.00% 1357 0.18% /rfc/rfc2119
16 13071 0.01% 1178 0.16% /about/
17 1566 0.00% 1154 0.16% /rfc/rfc4287
18 1768 0.00% 1100 0.15% /dyn/wg/charter/manet-charter.html
19 11975 0.01% 1089 0.15% /meeting/upcoming.html
20 3900 0.00% 1054 0.14% /rfc/rfc3875

Top 20 of 432401 Total Sites
# Hits Files KBytes Visits Hostname
1 90623768 46.99% 88326172 47.65% 67703968 2.44% 206660 25.94% cabernet.verkstad.net
2 87851859 45.55% 85607703 46.18% 65663822 2.37% 211330 26.53% shiraz.levkowetz.com
3 2442444 1.27% 2442407 1.32% 7643093 0.28% 1689 0.21% fw01.cmbrmaks.akamai.com
4 499272 0.26% 499265 0.27% 1512069 0.05% 2 0.00% 207.236.147.118
5 183183 0.09% 183183 0.10% 15116712 0.54% 0 0.00% 208.86.183.160
6 170377 0.09% 113073 0.06% 7246000 0.26% 1021 0.13% localhost
7 146876 0.08% 145428 0.08% 14041685 0.51% 227 0.03% tide533.microsoft.com
8 128410 0.07% 127310 0.07% 12542956 0.45% 176 0.02% tide510.microsoft.com
9 108149 0.06% 94040 0.05% 615623 0.02% 215 0.03% crawl301.exabot.com
10 85676 0.04% 74196 0.04% 243556 0.01% 355 0.04% crawl10.dotnetdotcom.org
11 82041 0.04% 8096 0.00% 1012938 0.04% 56 0.01% 65.55.107.180
12 81870 0.04% 8056 0.00% 329546 0.01% 67 0.01% 65.55.107.182
13 76169 0.04% 15216 0.01% 135214 0.00% 249 0.03% 220.181.94.223
14 75127 0.04% 75127 0.04% 6198513 0.22% 2 0.00% 212-123-0-8.ifiber.telenet-ops.be
15 74729 0.04% 74535 0.04% 1127321 0.04% 128 0.02% crawl-8c.cuil.com
16 68985 0.04% 68985 0.04% 9149270 0.33% 0 0.00% iridlc1.ldeo.columbia.edu
17 66702 0.03% 66693 0.04% 1573 0.00% 3 0.00% searspoint.nvidia.com
18 64200 0.03% 37754 0.02% 807263 0.03% 361 0.05% fl-2.137.76.208-usmetrocom.com
19 64028 0.03% 64028 0.03% 5283748 0.19% 0 0.00% 12.151.168.2
20 60014 0.03% 27752 0.01% 237868 0.01% 31 0.00% crawl05.exabot.com
View All Sites

Top 20 of 432401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2241 0.00% 1754 0.00% 258278426 9.31% 314 0.04% net66-219-58-34.static-customer.corenap.com
2 733 0.00% 733 0.00% 237483106 8.56% 0 0.00% 115.171.0.153
3 1557 0.00% 1429 0.00% 225093199 8.12% 70 0.01% rrcs-71-41-201-38.sw.biz.rr.com
4 371 0.00% 368 0.00% 126471324 4.56% 1 0.00% 115.170.250.22
5 1635 0.00% 1630 0.00% 107034651 3.86% 1 0.00% 195.239.178.215
6 211 0.00% 207 0.00% 100537750 3.62% 7 0.00% p78ab35.aicint01.ap.so-net.ne.jp
7 90623768 46.99% 88326172 47.65% 67703968 2.44% 206660 25.94% cabernet.verkstad.net
8 87851859 45.55% 85607703 46.18% 65663822 2.37% 211330 26.53% shiraz.levkowetz.com
9 3024 0.00% 2807 0.00% 62753860 2.26% 11 0.00% crs025.goo.ne.jp
10 2137 0.00% 1469 0.00% 49244265 1.78% 12 0.00% 86-127-68-7.rdsnet.ro
11 2099 0.00% 1566 0.00% 39404894 1.42% 22 0.00% host81-138-0-161.in-addr.btopenworld.com
12 1857 0.00% 1454 0.00% 29573320 1.07% 14 0.00% 124.106.140.29
13 316 0.00% 315 0.00% 27288105 0.98% 1 0.00% 195.239.178.214
14 886 0.00% 665 0.00% 24616440 0.89% 14 0.00% 124.106.210.5
15 1659 0.00% 1317 0.00% 19728340 0.71% 8 0.00% d81224.upc-d.chello.nl
16 1408 0.00% 1083 0.00% 19718777 0.71% 7 0.00% mx-68-195-228-43.galdal.com
17 819 0.00% 581 0.00% 19695316 0.71% 5 0.00% dns1.vicorind.com
18 752 0.00% 518 0.00% 19690763 0.71% 8 0.00% 77.49.61.248.dsl.dyn.forthnet.gr
19 619 0.00% 448 0.00% 19687811 0.71% 4 0.00% dhcp-077-251-037-166.chello.nl
20 12736 0.01% 12496 0.01% 16566522 0.60% 17 0.00% 159.226.21.76

Top 20 of 112729 Total Referrers
# Hits Referrer
1 16621771 8.62% - (Direct Request)
2 121761 0.06% http://www.google.com/search
3 26385 0.01% http://www.google.co.in/search
4 18174 0.01% http://www.bing.com/search
5 16385 0.01% http://www.cheat-sheets.org/
6 16156 0.01% http://www.w3.org/1999/xhtml/
7 14406 0.01% http://www.googlesyndicatedsearch.com/u/ietf
8 13392 0.01% http://www.7501.net/~mukai/
9 13094 0.01% http://www.google.co.uk/search
10 12278 0.01% http://www.google.cn/search
11 11826 0.01% http://www.w3.org/Protocols/
12 11724 0.01% http://www.ietf.org
13 10013 0.01% http://www.google.de/search
14 9117 0.00% http://www.google.com/url
15 8868 0.00% http://www.google.fr/search
16 7718 0.00% http://www.w3.org/TR/2002/REC-xmldsig-core-20020212/Overview.html
17 7591 0.00% http://translate.googleusercontent.com/translate_c
18 7457 0.00% http://www.google.ca/search
19 6705 0.00% http://www.google.co.jp/search
20 5944 0.00% http://www.w3.org/MarkUp/
View All Referrers

Top 20 of 20701 Total Search Strings
# Hits Search String
1 3344 7.07% ietf
2 2976 6.29% rfc
3 1987 4.20% mpls
4 534 1.13% ospf
5 431 0.91% ipfix
6 428 0.91% capwap
7 338 0.71% ipvix
8 227 0.48% tls
9 192 0.41% internet engineering task force
10 188 0.40% pkix
11 179 0.38% ietf.org
12 156 0.33% ancp
13 145 0.31% mmusic
14 127 0.27% ietf rfc
15 122 0.26% quick turnaround
16 117 0.25% drafts
17 110 0.23% preteen porn
18 107 0.23% lolita
19 100 0.21% manet
20 99 0.21% simple protocol
View All Search Strings

Top 20 of 108371 Total User Agents
# Hits User Agent
1 178476867 92.54% Wget/1.12 (linux-gnu)
2 2452684 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1907523 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 1092268 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; .NET CLR 2.0.50727)
5 464341 0.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 429125 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; DFAIT; .NET CLR 1.1.4322; .NET CLR 2.0.50727; DFAIT)
7 416856 0.22% System Center Operations Manager 2007 6.0.6278.0
8 308304 0.16% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0
9 241145 0.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API Request
10 215393 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 3.5.20706)
11 166028 0.09% System Center Operations Manager 2007 6.1.7221.0
12 121897 0.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 119546 0.06% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
14 108158 0.06% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
15 101640 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
16 99132 0.05% Wget/1.11.4
17 88916 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
18 85698 0.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
19 83978 0.04% ProxySG Appliance
20 82393 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for December 2009

Top 20 of 185 Total Countries
# Hits Files KBytes Country
1 92427778 47.92% 89634375 48.35% 804885013 29.02% US Commercial
2 91995771 47.70% 89458602 48.26% 221692544 7.99% Network
3 5146336 2.67% 3829881 2.07% 1107684612 39.93% Unresolved/Unknown
4 287553 0.15% 181570 0.10% 174609902 6.30% Japan
5 241078 0.13% 183640 0.10% 7486605 0.27% Brazil
6 147602 0.08% 137870 0.07% 15705507 0.57% US Educational
7 137932 0.07% 112595 0.06% 6967508 0.25% Non-Profit Organization
8 129598 0.07% 75395 0.04% 4853118 0.17% Viet Nam
9 126589 0.07% 110280 0.06% 3555435 0.13% Germany
10 112999 0.06% 75756 0.04% 2607506 0.09% India
11 109519 0.06% 93190 0.05% 44811998 1.62% Russian Federation
12 107145 0.06% 71342 0.04% 2566508 0.09% United Kingdom
13 100500 0.05% 97833 0.05% 3189720 0.11% Old style Arpanet (arpa)
14 96826 0.05% 52604 0.03% 7743761 0.28% China
15 94265 0.05% 91699 0.05% 26207904 0.94% Belgium
16 89571 0.05% 80350 0.04% 5471163 0.20% Mexico
17 84606 0.04% 58320 0.03% 1979741 0.07% France
18 79941 0.04% 74199 0.04% 1080169 0.04% Sweden
19 76950 0.04% 67175 0.04% 7246278 0.26% Italy
20 69104 0.04% 56046 0.03% 46312279 1.67% Netherlands


Generated by Webalizer Version 2.01