User Tools

Site Tools


ripe_atlas_probes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ripe_atlas_probes [2016/04/01 18:21]
fobser [Probe locations] remove old info
ripe_atlas_probes [2016/04/04 13:56] (current)
fobser [Probe locations] added table of wanted locations
Line 27: Line 27:
 Having more probes in networks where there are not many (or any) probes already is always great! Having more probes in networks where there are not many (or any) probes already is always great!
  
 +The RIPE Atlas team have identified the following ASNs within the region as being 'most wanted'​​. If you are able to help cover any of these networks, please contact one of the probe ambassadors! (Of course if you can cover any ASN not listed below, but not already covered, this would also be very helpful)
  
-==== Atlas Probes Distribution at IETF94 ​====+^ ASN ^ Country Code ^ Organization ^ 
 +| 27813 | AR | Teledifusora S.A. | 
 +| 10834 | AR | Telefonica de Argentina | 
 +| 28075 | AR | ARLINK S.A. | 
 +| 11014 | AR | CPS | 
 +| 19889 | AR | Cooperativa Telefonica Del Viso | 
 +| 26608 | AR | SkyOnline de Argentina S.A. | 
 +| 52232 | AR | Telefona Pblica y Privada S.A. | 
 +| 27955 | AR | Cooperativa de Provisin de Servicios Publicos de Tortuguitas | 
 +| 11815 | AR | Cooperativa Telefonica de V.G.G. Ltda. | 
 +| 28114 | AR | Alpha Tel S.A. | 
 +| 52251 | AR | NORTECH | 
 +| 14232 | AR | Cooperativa Telefnica Pinamar Ltda. | 
 +| 52405 | AR | Caleta Video Cable SRL | 
 +| 27818 | AR | Cotesma | 
 +| 27953 | AR | Coop. Elct. y de Obras y Serv. Pblico Ltda de Justiniano Posse | 
 +| 22080 | AR | Broadbandtech S. A. | 
 +| 27987 | AR | NODOCOOP Federacin de Cooperativas Ltda. | 
 +| 27751 | AR | Neunet S.A. | 
 +| 28066 | AR | COOP. MARIANO ACOSTA | 
 +| 19037 | UY | AMX Argentina S.A. | 
 +| 19422 | UY | Telefonica Moviles del Uruguay SA | 
 +| 52241 | UY | Lunamen S.A. | 
 +| 14234 | UY | ZONAMERICA | 
 +| 20002 | UY | Telstar S.A. | 
 +| 1797 | UY | Uruguay | 
 +| 18822 | CL | Manquehuenet | 
 +| 27901 | CL | Pacifico Cable S.A. | 
 +| 52341 | CL | Centennial Cayman Corp Chile S.A | 
 +| 27995 | CL | CLARO CHILE S.A. | 
 +| 14259 | CL | Gtd Internet S.A. | 
 +| 27836 | CL | Smartcom | 
 +| 15311 | CL | Telefonica Empresas | 
 +| 6429 | CL | Telmex Chile Internet S.A. | 
 +| 16629 | CL | CTC. CORP S.A. (TELEFONICA EMPRESAS) | 
 +| 7049 | CL | Silica Networks Argentina S.A. | 
 +| 13381 | CL | CMET SACI | 
 +| 17147 | CL | Ministerio del Interior y de Seguridad Publica - Gobierno de Chile | 
 +| 52439 | CL | OPTIC | 
 +| 61466 | CL | TV Cable Loncomilla S.A. | 
 +| 27979 | CL | Stel Chile S.A. | 
 +| 11340 | CL | Red Universitaria Nacional | 
 +| 7004 | CL | CTC Transmisiones Regionales S.A. | 
 +| 23140 | CL | Universidad de Chile | 
 +| 20191 | CL | Pontificia Universidad Catolica de Chile | 
 +| 52435 | CL | Plug and play Net S.A. | 
 +| 27866 | PY | CO.PA.CO. | 
 +| 27895 | PY | Ncleo S.A. | 
 +| 27768 | PY | CO.PA.CO. | 
 +| 28103 | PY | TEISA | 
 +| 27669 | PY | E-life Paraguay S.A. | 
 +| 263717 | PY | SOL TELECOMUNICACIONES S.A. | 
 +| 28008 | PY | Get Line Internet S.A. | 
 +| 52229 | PY | Sur Multimedia S.A. | 
 +| 27795 | PY | Netvision S.A. | 
 +| 27733 | PY | Centro Nacional de Computacion | 
 +| 262183 | PY | MSW S.A. | 
 +| 263192 | PY | MEDITER S.R.L. | 
 +| 52455 | PY | VIRGINIA MARGARITA SANCHEZ DE FURLANETTO | 
 +| 61512 | PY | GIGANET | 
 +| 263813 | PY | iNet - Banda Ancha | 
 +| 263228 | PY | PLANET S.A. | 
 +| 18881 | BR | Global Village Telecom | 
 +| 53006 | BR | ALGAR TELECOM SA | 
 +| 22085 | BR | Claro SA | 
 +| 262849 | BR | Galaxy Brasil Ltda | 
 +| 14868 | BR | COPEL Telecom S.A. | 
 +| 4230 | BR | CLARO S.A. | 
 +| 16735 | BR | ALGAR TELECOM SA | 
 +| 22689 | BR | Internet by Sercomtel S.A. | 
 +| 10429 | BR | Telefonica Data S.A. | 
 +| 28126 | BR | BRISANET SERVICOS DE TELECOMUNICACOES LTDA | 
 +| 28368 | BR | Infoway Servicos de Informatica Ltda | 
 +| 28270 | BR | Videomar Rede Nordeste SA | 
 +| 53055 | BR | HostDime.com.br Data Center | 
 +| 53037 | BR | NEXTEL TELECOMUNICAES LTDA | 
 +| 262753 | BR | VOCE TELECOMUNICACOES LTDA | 
 +| 27724 | BR | INTERNEXA RJ OPERADORA DE TELECOMUNICAES LTDA. | 
 +| 11835 | BR | IPE INFORMATICA LTDA | 
 +| 28343 | BR | TPA TELECOMUNICACOES LTDA | 
 +| 262293 | BR | Sistema Oeste de Servios LTDA | 
 +| 27882 | BO | Telefnica Celular de Bolivia S.A. | 
 +| 27839 | BO | Comteco Ltda | 
 +| 25620 | BO | COTAS LTDA. | 
 +| 26210 | BO | AXS Bolivia S. A. | 
 +| 52495 | BO | Cotel Ltda. | 
 +| 263242 | BO | DIGITAL WORK | 
 +| 57731 | BO | DIVINETWORKS DiViNetworks LTD. | 
 +| 27828 | BO | Universidad Mayor de San Andres | 
 +| 52340 | BO | Comteco Ltda | 
 +| 52355 | BO | Jalasoft Corp. | 
 +| 61488 | BO | BOLITEL SRL | 
 +| 13489 | CO | EPM Telecomunicaciones S.A. E.S.P. | 
 +| 19429 | CO | ETB - Colombia | 
 +| 14080 | CO | Telmex Colombia S.A. | 
 +| 27695 | CO | EDATEL S.A. E.S.P | 
 +| 8163 | CO | Metrotel SA ESP | 
 +| 262186 | CO | TV AZTECA SUCURSAL COLOMBIA | 
 +| 22368 | CO | TELEBUCARAMANGA S.A. E.S.P. | 
 +| 10299 | CO | EMCATEL | 
 +| 262928 | CO | DIRECTV COLOMBIA LTDA. | 
 +| 27831 | CO | Colombia Mvil | 
 +| 27951 | CO | Media Commerce Partners S.A | 
 +| 18678 | CO | INTERNEXA S.A. E.S.P | 
 +| 26596 | CO | SUPERCABLE TELECOMUNICACIONES | 
 +| 27937 | CO | INGELCOM LTDA | 
 +| 27845 | CO | Empresa de Recursos Tecnologicos S.A E.S.P | 
 +| 27650 | CO | EMTEL S.A. E.S.P. | 
 +| 263210 | CO | HV TELEVISION | 
 +| 26619 | CO | Flycom Comunicaciones | 
 +| 27837 | CO | Dialnet de Colombia S.A. E.S.P. | 
 +| 262220 | CO | Cable Bello TV S.A.S. | 
 +| 6306 | VE | TELEFONICA VENEZOLANA, C.A. | 
 +| 27717 | VE | Corporacion Digitel C.A. | 
 +| 18747 | VE | IFX18747 - IFX Corporation | 
 +| 28007 | VE | Gold Data C.A. | 
 +| 52281 | VE | Patriacell,​ C.A. | 
 +| 21980 | VE | Dayco Telecom, C.A. | 
 +| 61461 | VE | Airtek Solutions C.A. | 
 +| 20312 | VE | Fundacin Centro Nacional de Innovacin Tecnolgica (CENIT) | 
 +| 19192 | VE | Universidad Central de Venezuela | 
 +| 28012 | VE | BBVA Banco Provincial S.A. | 
 +| 7908 | VE | BT LATAM Venezuela, S.A. | 
 +| 263223 | VE | SATELITES Y TELECOMUNICACIONES C.A | 
 +| 27872 | VE | URBE - Universidad Dr. Rafael Belloso | 
 +| 11694 | VE | Universidad Simon Bolivar | 
 +| 7965 | VE | Universidad Catolica Andres Bello | 
 +| 27771 | VE | Instituto Venezolano de Investigaciones Cientificas | 
 +| 264628 | VE | The Houses Television C.A. (ConexTELECOM) | 
 +| 52285 | VE | Ewinet C.A. | 
 +| 23007 | VE | Universidad de Los Andes | 
 +| 26194 | VE | 123.com.ve,​ C.A. | 
 +| 19863 | GY | Guyana Telephone ​ Telegraph Co. | 
 +| 52253 | GY | E-Networks Inc. | 
 +| 27775 | SR | Telecommunicationcompany Suriname - TeleSur | 
 +==== Atlas Probes Distribution at IETF95 ​====
  
-The following Atlas Ambassadors are bringing probes to Yokohama: +The following Atlas Ambassadors are bringing probes to Buenos Aires:
- +
- Colin Petrie - please email me at cpetrie@ripe.net if you want a probe, and we can arrange to meet+
  
  Kaveh Ranjbar  Kaveh Ranjbar
  
- Randy Bush Just probe mule, not an ambassador (don't have the clothes). ​ Email me at randy@psg.com, or I may be at the Help Desk in the Terminal Room+ Stéphane Bortzmeyer bortzmeyer+atlas@nic.fr also uses User-Defined Measurements ​lot and contributed to client code so can help with any measurement project.
  
- Stéphane Bortzmeyer bortzmeyer+atlas@nic.fr I don't have probes (ask the RIPE peoplebut I use User-Defined Measurements ​lot and contributed to client code so I can help with any measurement project.+ Florian Obser (drop me a message at fobser@ripe.net) - gave my probes brought over to local ambassador but is available for a quick chat and show various things that can be done with atlas.
   ​   ​
 You can also ask the ambassadors any question you may have about the RIPE Atlas probes. You can also ask the ambassadors any question you may have about the RIPE Atlas probes.
 +
ripe_atlas_probes.1459534882.txt.gz · Last modified: 2016/04/01 18:21 by fobser