|
Last Name |
First Name |
Organization |
ISO 3166 Code |
On-Site |
Profile |
1 | Almalki | Safa | | CA | Remote |
|
---|
2 | Almeida | Luan | UFAL | BR | Remote |
|
---|
3 | Amorim | Sergio | UFAL - Federal University of Alagoas | BR | Remote |
Click |
---|
4 | Andersen | Kurt | LinkedIn | US | Remote |
|
---|
5 | Arai | Hideki | | JP | Remote |
|
---|
6 | Bagaria | Sankalp | CDAC | IN | Remote |
Click |
---|
7 | Barros | Pedro | | BR | Remote |
|
---|
8 | Bertz | Lyle | Sprint | US | Remote |
|
---|
9 | Bhandari | Shwetha | Cisco | IN | Remote |
|
---|
10 | Browne | Rory | Intel | IE | Remote |
|
---|
11 | Caetano | César Augusto | Federal University of Alagoas (UFAL) | BR | Remote |
|
---|
12 | Cerezo | Juan | | ES | Remote |
|
---|
13 | Cordeiro | Edwin | Technische Universität München | DE | Remote |
|
---|
14 | Correia | Joăo Lucas | | BR | Remote |
|
---|
15 | Dewasinghe | Ranga | | LK | Remote |
|
---|
16 | Diedrichs | Ana Laura | Universidad Tecnológica Nacional - Facultad Regional Mendoza | AR | Remote |
Click |
---|
17 | Felix | Ana | UFAL | BR | Remote |
|
---|
18 | Fernandez | Azael | UNAM | MX | Remote |
|
---|
19 | Fiumarelli | Nicolas | LACNIC | UY | Remote |
Click |
---|
20 | Fontes | Marcio | LACNIC | UY | Remote |
|
---|
21 | Fossati | Thomas | | GB | Remote |
|
---|
22 | GODSE | PRIYANKA | CDAC R & D | IN | Remote |
|
---|
23 | Goldman | Stuart | | US | Remote |
|
---|
24 | Grünwaldt | Guillermo | | AR | Remote |
|
---|
25 | Haleplidis | Evangelos | University of Patras | GR | Remote |
Click |
---|
26 | Holanda | Victor | | BR | Remote |
|
---|
27 | Iannone | Luigi | Telecom ParisTech | FR | Remote |
Click |
---|
28 | INOUE | Kiyoshi | SOUM Corporation | JP | Remote |
|
---|
29 | Ishikawa | Mits | | JP | Remote |
Click |
---|
30 | Janko | Saloum | Kick Off Sports | GM | Remote |
Click |
---|
31 | Jatobá | Anthony Emanoel | Federal University of Alagoas (UFAL) | BR | Remote |
|
---|
32 | Kelm | Richard | wolfSSL | US | Remote |
Click |
---|
33 | Khosla | Ravish | | US | Remote |
|
---|
34 | Kini | Sriganesh | Ericsson | US | Remote |
|
---|
35 | Kinney | Pat | Kinney Consulting | US | Remote |
|
---|
36 | Kowalewski | Normen | Deutsche Telekom AG | DE | Remote |
|
---|
37 | Krecicki | Witold | Internet Systems Consortium | PL | Remote |
|
---|
38 | Leăo | Eric | Federal University of Alagoas(Ufal) | BR | Remote |
|
---|
39 | Lemay | Simon | Zebra Technologies | CA | Remote |
|
---|
40 | Leung | Ida | Rogers | CA | Remote |
|
---|
41 | Limeira | Marina | Universidade Federal de Alagoas (UFAL) | BR | Remote |
|
---|
42 | Lokanathan | Abhishek | | IN | Remote |
|
---|
43 | Mantey | Simon | International Business Machines(IBM) | GH | Remote |
|
---|
44 | MARTINEZ | Graciela | LACNIC | UY | Remote |
Click |
---|
45 | Mena de la Cruz | Sergio | Cisco | CH | Remote |
|
---|
46 | Mercado | Gustavo | GridTICs UTN FRM | AR | Remote |
|
---|
47 | Mohammed | Yussif | | GH | Remote |
|
---|
48 | Monteiro | Larissa | Universidade Federal de Alagoas (UFAL) | BR | Remote |
|
---|
49 | Moriyama | Kyohei | Hewlett-Packard Enterprise | JP | Remote |
|
---|
50 | Naik | Gaurav | Drexel University | US | Remote |
|
---|
51 | Nakano | Hiraku | | JP | Remote |
|
---|
52 | Oladipo | Francisca | Nnamdi Azikiwe University | NG | Remote |
|
---|
53 | Oliveira | Andressa | Ufal | BR | Remote |
|
---|
54 | Pelaez | Ricardo | | CO | Remote |
|
---|
55 | Pereira | Durval | | BR | Remote |
|
---|
56 | Perez | Paola | ISOC | VE | Remote |
Click |
---|
57 | Perez-Monte | Cristian | Gridtics - UTN-FRM | AR | Remote |
|
---|
58 | Pimentel | Daniel | Federal University of Alagoas (UFAL) | BR | Remote |
Click |
---|
59 | Rafiee | Hosnieh | | DE | Remote |
Click |
---|
60 | Raza | Shahid | SICS Swedish ICT, Stockholm | SE | Remote |
Click |
---|
61 | Romero | Jaime | IFX Networks | CO | Remote |
|
---|
62 | Sanchez | Encel | | VE | Remote |
|
---|
63 | Santana | Lucas | Ufal | BR | Remote |
|
---|
64 | Sarmento | Rivo | | BR | Remote |
|
---|
65 | Sato | Atsuro | | JP | Remote |
|
---|
66 | Schmitt | Corinna | University of Zurich, IFI, CSG | CH | Remote |
|
---|
67 | serrhini | mohammed | | MA | Remote |
|
---|
68 | Silva | Rafael | UFAL | BR | Remote |
|
---|
69 | Silva | Leandro | UFAL | BR | Remote |
|
---|
70 | Siqueira | Samyr | UFAL - Federal University of Alagoas | BR | Remote |
|
---|
71 | Smyslov | Valery | ELVIS-PLUS | RU | Remote |
|
---|
72 | Sotero | Victor | | BR | Remote |
|
---|
73 | taffernaberry | carlos | | AR | Remote |
|
---|
74 | Tobar | Mario | gridTICs | AR | Remote |
|
---|
75 | Tomkinson | Nik | | GB | Remote |
|
---|
76 | Yanai | Naoto | Japan | JP | Remote |
|
---|
77 | Zhou | Minhua | | US | Remote |
|
---|